Revenue from Sales
124,374(Unit : Million Baht)
EBITDA
17,210(Unit : Million Baht)
Profit for the Year Attributed to Owners of the Company
4,069 (Unit : Million Baht)
Total Assets
176,531 (Unit : Million Baht)
(Unit : Million Baht)
| Period as of | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated Income Statement1 | ||||||||||||||||||||
| Revenue | 87,770 | 90,034 | 93,389 | 126,755 | 147,532 | 130,521 | 133,778 | 126,707 | ||||||||||||
| Costs and Expenses | 79,661 | 83,147 | 85,148 | 115,100 | 139,298 | 123,978 | 129,339 | 120,812 | ||||||||||||
| EBITDA2 | 14,566 | 15,147 | 16,876 | 21,150 | 19,402 | 17,769 | 16,127 | 17,210 | ||||||||||||
| Profit for the Year3 | 6,066 | 5,269 | 6,457 | 8,294 | 5,801 | 5,248 | 3,699 | 4,069 | ||||||||||||
| Consolidated Statement of Financial Position | ||||||||||||||||||||
| Assets | 93,246 | 139,513 | 172,429 | 206,824 | 197,280 | 198,561 | 188,580 | 176,531 | ||||||||||||
| Liabilities | 39,986 | 76,697 | 62,588 | 84,524 | 74,313 | 96,112 | 93,293 | 86,415 | ||||||||||||
| Total Equity Attributable to Owners of the Company | 40,441 | 42,952 | 88,738 | 96,837 | 97,201 | 77,322 | 76,679 | 74,402 | ||||||||||||
| Total Shareholders' Equity | 53,260 | 62,816 | 109,841 | 122,300 | 122,967 | 102,449 | 95,287 | 90,116 | ||||||||||||
| Share Information | ||||||||||||||||||||
| Total Number of Shares Issued4 (Million Shares) | 3,126 | 3,126 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | ||||||||||||
| Book Value per Share4 (Baht) | 12.94 | 13.74 | 20.67 | 22.56 | 22.64 | 18.01 | 17.86 | 17.33 | ||||||||||||
| Basic Earnings per Share4 (Baht) | 1.94 | 1.69 | 1.95 | 1.93 | 1.35 | 1.22 | 0.86 | 0.95 | ||||||||||||
| Dividends per Share4,5 (Baht) | 0.50 | 0.98 | 0.45 | 0.65 | 0.60 | 0.55 | 0.55 | 0.60 | ||||||||||||
| Financial Ratio | ||||||||||||||||||||
| Dividends Payout Ratio (%) | 25.8 | 57.9 | 29.9 | 33.6 | 44.4 | 45.0 | 63.8 | 63.3 | ||||||||||||
| Net Profit Margin6 (%) | 7.0 | 5.9 | 7.0 | 6.7 | 4.0 | 4.1 | 2.8 | 3.3 | ||||||||||||
| Return on Assets (%) | 7.4 | 5.1 | 4.7 | 5.1 | 3.3 | 2.7 | 1.9 | 2.5 | ||||||||||||
| Return on Equity Attributable to Owners of the Company (%) | 14.6 | 12.6 | 9.8 | 8.9 | 6.0 | 6.0 | 4.8 | 5.4 | ||||||||||||
Remarks:
1 The figures for year 2019 are reclassified.
2 Profit before finance costs, income tax expense, depreciation and amortization and excludes dividends from associates.
3 Represents profit for the year attributable to owners of the parent
4 For the year 2019 changed in par value of ordinary shares (from 10 Baht per share to 1 Baht per share) and issue stock dividend of ordinary share.
The number of ordinary shares used in the financial ratio calculation during year 2017-2018 are adjusted as if such change had occurred at the beginning of the earliest reporting period.
5 Dividends per share 0.98 Baht is calculated from
2 Profit before finance costs, income tax expense, depreciation and amortization and excludes dividends from associates.
3 Represents profit for the year attributable to owners of the parent
4 For the year 2019 changed in par value of ordinary shares (from 10 Baht per share to 1 Baht per share) and issue stock dividend of ordinary share.
The number of ordinary shares used in the financial ratio calculation during year 2017-2018 are adjusted as if such change had occurred at the beginning of the earliest reporting period.
5 Dividends per share 0.98 Baht is calculated from
- Interim dividend 1.11111111 Baht per share from ordinary 1,563 in million shares
- Annual dividend 0.42 Baht per share from ordinary 3,126 in million shares
Revenue from Sales
30,170 (Unit : Million Baht)
EBITDA
4,567 (Unit : Million Baht)
Profit for the Year Attributed to Owners of the Company
1,206 (Unit : Million Baht)
Total Assets
176,531 (Unit : Million Baht)
(Unit : Million Baht)
| Period as of | Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | Q1/2022 | Q2/2022 | Q3/2022 | Q4/2022 | Q1/2023 | Q2/2023 | Q3/2023 | Q4/2023 | Q1/2024 | Q2/2024 | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated Income Statement1 | ||||||||||||||||||||
| Revenue | 27,643 | 30,302 | 32,513 | 36,536 | 36,930 | 38,572 | 38,600 | 33,851 | 34,114 | 32,492 | 31,897 | 32,206 | 34,264 | 34,582 | 33,601 | 31,384 | 32,468 | 31,842 | 30,688 | 31,709 |
| Costs and Expenses | 24,536 | 26,977 | 30,071 | 33,755 | 34,629 | 35,815 | 35,999 | 33,276 | 32,497 | 30,615 | 30,372 | 30,682 | 31,964 | 32,889 | 33,056 | 31,483 | 31,121 | 30,488 | 29,345 | 29,858 |
| EBITDA2 | 5,267 | 5,564 | 4,910 | 5,409 | 4,887 | 5,478 | 5,483 | 3,554 | 4,471 | 4,681 | 4,229 | 4,388 | 5,151 | 4,635 | 3,496 | 2,845 | 4,232 | 4,257 | 4,154 | 4,567 |
| Profit for the Year3 | 2,135 | 2,263 | 1,781 | 2,115 | 1,658 | 1,856 | 1,837 | 450 | 1,220 | 1,485 | 1,325 | 1,218 | 1,725 | 1,453 | 578 | (57) | 900 | 1,010 | 953 | 1,206 |
| Consolidated statement of financial position | ||||||||||||||||||||
| Assets | 183,192 | 187,061 | 202,183 | 206,824 | 198,399 | 202,566 | 208,227 | 197,280 | 198,506 | 200,998 | 200,608 | 198,561 | 206,320 | 211,754 | 187,987 | 188,580 | 187,872 | 182,815 | 177,908 | 176,531 |
| Liabilities | 71,639 | 71,668 | 81,530 | 84,524 | 77,193 | 77,422 | 78,981 | 74,313 | 75,414 | 96,612 | 96,870 | 96,112 | 101,919 | 108,040 | 92,608 | 93,293 | 94,521 | 90,529 | 87,570 | 86,415 |
| Total Equity Attributable to Owners of the Company | 89,846 | 93,149 | 95,248 | 96,837 | 96,147 | 98,745 | 101,813 | 97,201 | 97,575 | 78,294 | 77,738 | 77,322 | 78,829 | 79,087 | 76,788 | 76,679 | 75,216 | 76,537 | 74,703 | 74,402 |
| Total Shareholders' Equity | 111,553 | 115,393 | 120,653 | 122,300 | 121,206 | 125,144 | 129,246 | 122,967 | 123,092 | 104,386 | 103,738 | 102,449 | 104,401 | 103,714 | 95,379 | 95,287 | 93,351 | 92,286 | 90,338 | 90,116 |
| Share Information | ||||||||||||||||||||
| Total Number of Shares Issued4 (Million Shares) | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 | 4,293 |
| Book Value per Share4 (Baht) | 20.93 | 21.70 | 22.19 | 22.56 | 22.40 | 23.00 | 23.72 | 22.64 | 22.73 | 18.24 | 18.11 | 18.01 | 18.36 | 18.42 | 17.89 | 17.86 | 17.52 | 17.83 | 17.40 | 17.33 |
| Basic Earnings per Share4 (Baht) | 0.50 | 0.53 | 0.41 | 0.49 | 0.39 | 0.43 | 0.43 | 0.10 | 0.28 | 0.35 | 0.31 | 0.28 | 0.40 | 0.34 | 0.13 | (0.01) | 0.21 | 0.24 | 0.22 | 0.28 |
| Dividends per Share4,5 (Baht) | N/A | 0.25 | N/A | 0.40 | N/A | 0.25 | N/A | 0.35 | N/A | 0.25 | N/A | 0.30 | N/A | 0.25 | N/A | 0.30 | N/A | 0.25 | N/A | 0.35 |
| Financial Ratio | ||||||||||||||||||||
| Dividends Payout Ratio (%) | N/A | 24.4 | N/A | 33.6 | N/A | 30.5 | N/A | 44.4 | N/A | 39.7 | N/A | 45.0 | N/A | 33.8 | N/A | 63.8 | N/A | 56.2 | N/A | 63.3 |
| Net Profit Margin6 (%) | 7.8 | 7.6 | 5.6 | 6.0 | 4.5 | 4.9 | 4.8 | 1.3 | 3.6 | 4.6 | 4.2 | 3.8 | 5.1 | 4.2 | 1.7 | (0.2) | 2.8 | 3.2 | 3.1 | 4.0 |
| Return on Assets (%) | 5.0 | 5.1 | 5.2 | 5.1 | 4.8 | 4.4 | 4.2 | 3.3 | 3.0 | 2.7 | 2.2 | 2.7 | 2.9 | 2.8 | 2.5 | 1.9 | 1.5 | 1.4 | 1.7 | 2.5 |
| Return on Equity Attributable to Owners of the Company (%) | 10.3 | 10.4 | 10.8 | 8.9 | 8.4 | 7.7 | 7.6 | 6.0 | 5.5 | 5.6 | 5.0 | 6.0 | 6.5 | 7.3 | 6.4 | 4.8 | 3.7 | 3.1 | 3.7 | 5.4 |
Remarks:
1 The figures for year 2019 are reclassified.
2 Profit before finance costs, income tax expense, depreciation and amortization and excludes dividends from associates.
3 Represents profit for the year attributable to owners of the parent
4 For the year 2019 changed in par value of ordinary shares (from 10 Baht per share to 1 Baht per share) and issue stock dividend of ordinary share.
The number of ordinary shares used in the financial ratio calculation during year 2017-2018 are adjusted as if such change had occurred at the beginning of the earliest reporting period.
5 Dividends per share 0.98 Baht is calculated from
2 Profit before finance costs, income tax expense, depreciation and amortization and excludes dividends from associates.
3 Represents profit for the year attributable to owners of the parent
4 For the year 2019 changed in par value of ordinary shares (from 10 Baht per share to 1 Baht per share) and issue stock dividend of ordinary share.
The number of ordinary shares used in the financial ratio calculation during year 2017-2018 are adjusted as if such change had occurred at the beginning of the earliest reporting period.
5 Dividends per share 0.98 Baht is calculated from
- Interim dividend 1.11111111 Baht per share from ordinary 1,563 in million shares
- Annual dividend 0.42 Baht per share from ordinary 3,126 in million shares
