Shareholders
Overview Rights As of
11 Feb 2026 Type : XM
Total Shareholders
51,321
% Shares in Scripless Holding
98.58
Free Float
As of 13 Feb 2025
Minor Shareholders (Free Float)
52,073
% Shares in Minor Shareholders (% Free Float)
26.37
Information as of 13 Aug 2025
| No. | Shareholders | No. of Ordinary Shares (Issued and Paid-up) | % of Total Shares |
|---|---|---|---|
| 1 | The Siam Cement Public Company Limited | 3,095,882,660 | 72.12 |
| 2 | Thai NVDR Company Limited | 122,707,215 | 2.86 |
| 3 | CPB Equity Company Limited | 82,398,900 | 1.92 |
| 4 | Social Security Office | 77,672,286 | 1.81 |
| 5 | Vayupak Fund 1 | 77,280,058 | 1.80 |
| 6 | South East Asia UK (Type C) Nominees Limited | 39,031,130 | 0.91 |
| 7 | N.C.B.TRUST LIMITED- NORGES BANK 37 | 31,620,300 | 0.74 |
| 8 | The Bank of New York Mellon | 14,273,500 | 0.33 |
| 9 | State Street Europe Limited | 10,931,500 | 0.25 |
| 10 | Mrs. Luksunee Hathaivittavas | 10,884,200 | 0.25 |
Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
