Shareholders
Overview Rights As of
05 Aug 2026 Type : XD
Total Shareholders
47,682
% Shares in Scripless Holding
98.59
Free Float
As of 11 Feb 2026
Minor Shareholders (Free Float)
47,467
% Shares in Minor Shareholders (% Free Float)
25.93
Information as of 1 Apr 2026
| No. | Shareholders | No. of Ordinary Shares (Issued and Paid-up) | % of Total Shares |
|---|---|---|---|
| 1 | The Siam Cement Public Company Limited | 3,095,882,660 | 72.12 |
| 2 | Thai NVDR Company Limited | 148,678,245 | 3.46 |
| 3 | Social Security Office | 77,672,286 | 1.81 |
| 4 | Vayupak Fund 1 | 75,479,758 | 1.76 |
| 5 | CPB Equity Company Limited | 66,127,800 | 1.54 |
| 6 | South East Asia UK (Type C) Nominees Limited | 42,703,352 | 0.99 |
| 7 | N.C.B.TRUST LIMITED- NORGES BANK 37 | 34,313,100 | 0.80 |
| 8 | The Bank of New York Mellon | 15,195,100 | 0.35 |
| 9 | State Street Europe Limited | 14,488,601 | 0.34 |
| 10 | Mrs. Luksunee Hathaivittavas | 11,832,000 | 0.28 |
Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.