From
To
Daily Historical Data From 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
17.60 19.70 17.20 19.60 188,984,516 3,489,575,038
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
20.20 21.70 16.20 17.90 347,292,231 6,792,188,652
Daily Historical Data
10 Apr 2026 20.20 21.10 20.20 20.90 17,652,585 366,415,168
09 Apr 2026 21.10 21.10 20.00 20.10 19,606,990 400,114,164
08 Apr 2026 20.90 21.30 20.70 21.20 14,110,709 296,502,803
07 Apr 2026 20.50 20.80 20.20 20.70 7,884,676 162,401,718
03 Apr 2026 20.90 21.00 20.50 20.50 6,476,944 134,041,204
02 Apr 2026 20.80 21.30 20.60 20.70 16,696,634 349,312,096
01 Apr 2026 20.80 21.30 20.40 21.10 22,448,821 469,950,809
31 Mar 2026 19.90 20.30 19.70 20.20 18,350,821 367,937,271
30 Mar 2026 19.30 20.30 19.20 20.20 25,299,844 504,772,965
27 Mar 2026 19.60 19.80 19.30 19.50 16,583,054 323,631,414
26 Mar 2026 19.30 19.60 19.10 19.60 11,892,218 230,111,069
25 Mar 2026 18.60 19.70 18.60 19.50 31,583,613 607,948,242
24 Mar 2026 18.40 18.60 17.90 18.20 21,738,826 397,974,890
23 Mar 2026 17.60 18.20 17.50 18.10 11,436,896 205,102,329
20 Mar 2026 18.10 18.60 17.60 18.30 14,853,134 270,173,608
19 Mar 2026 18.20 18.50 17.60 17.60 12,099,175 216,906,500
18 Mar 2026 18.80 19.20 18.20 18.50 26,844,897 499,292,902
17 Mar 2026 17.60 19.10 17.60 18.50 37,339,988 692,142,777
16 Mar 2026 17.60 17.60 17.20 17.30 8,239,502 143,385,599
13 Mar 2026 17.60 17.70 17.30 17.40 12,956,267 226,537,122
12 Mar 2026 17.30 18.10 17.20 17.90 12,677,025 224,680,165
11 Mar 2026 17.80 18.50 17.50 17.50 22,727,177 408,519,897
10 Mar 2026 17.90 18.00 17.50 17.70 13,140,576 233,295,522
09 Mar 2026 16.60 17.30 16.20 17.30 20,355,681 341,607,988
06 Mar 2026 17.50 18.10 17.50 18.00 9,804,598 174,498,795
05 Mar 2026 18.00 18.10 17.50 17.80 21,929,791 391,024,802
04 Mar 2026 17.50 17.80 16.50 17.40 26,520,782 455,064,239
02 Mar 2026 20.00 20.00 18.70 19.00 23,224,184 447,086,397
27 Feb 2026 20.70 20.90 20.50 20.60 10,036,550 207,023,771
26 Feb 2026 21.20 21.20 20.70 20.70 11,922,089 248,386,675
25 Feb 2026 21.20 21.50 21.00 21.20 18,320,750 389,831,248
24 Feb 2026 20.90 21.10 20.70 21.10 9,653,176 202,244,482
23 Feb 2026 20.90 21.60 20.40 21.00 34,640,474 731,648,668
20 Feb 2026 21.60 21.70 20.60 20.70 23,529,768 494,900,701
19 Feb 2026 20.60 21.50 20.60 21.50 28,726,974 608,820,371
18 Feb 2026 20.50 20.80 20.40 20.60 11,212,934 230,682,308
17 Feb 2026 20.50 20.60 20.00 20.40 18,972,455 385,067,187
16 Feb 2026 20.80 20.80 20.30 20.60 8,141,797 166,754,860
13 Feb 2026 20.90 21.20 20.70 20.80 7,009,904 146,678,448
12 Feb 2026 20.20 21.00 20.00 21.00 14,745,546 304,372,128
11 Feb 2026 20.70 20.80 20.10 20.30 8,407,881 171,321,438
10 Feb 2026 20.80 20.80 20.40 20.70 8,789,902 181,281,573
09 Feb 2026 20.40 20.80 20.30 20.60 16,277,630 334,309,308
06 Feb 2026 19.70 20.40 19.60 20.10 10,335,790 207,738,406
05 Feb 2026 20.00 20.10 19.60 19.80 7,520,880 148,943,512
04 Feb 2026 19.80 20.10 19.70 19.90 6,646,982 132,445,192
03 Feb 2026 20.10 20.40 19.60 19.70 17,373,917 346,311,581
02 Feb 2026 19.60 20.20 19.50 19.80 8,928,559 176,821,412
30 Jan 2026 19.70 20.00 19.50 20.00 9,609,444 190,136,383
29 Jan 2026 20.10 20.20 19.00 19.90 34,892,764 682,396,683
28 Jan 2026 20.70 20.70 19.40 20.20 39,055,858 777,935,837
27 Jan 2026 20.40 20.90 20.30 20.80 12,454,747 257,021,072
26 Jan 2026 20.70 20.80 20.20 20.50 7,598,330 155,422,921
23 Jan 2026 20.70 20.80 20.50 20.60 5,876,071 121,206,394
22 Jan 2026 20.90 21.20 20.20 20.50 12,524,159 258,590,694
21 Jan 2026 20.90 21.20 20.70 21.00 15,734,169 323,583,957
20 Jan 2026 20.80 21.10 20.80 20.90 11,735,645 245,855,236
19 Jan 2026 20.90 21.30 20.70 20.90 21,517,234 451,647,443
16 Jan 2026 20.30 21.10 20.30 20.70 22,827,709 471,881,729
15 Jan 2026 18.90 20.70 18.90 20.50 37,166,788 748,663,422

Source: SET main board