Daily Historical Data
From
11 Mar 2026
To
12 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 May 2026 To 27 May 2026) |
24.60 | 25.50 | 23.10 | 23.70 | 149,388,971 | 3,592,368,940 |
| Previous 4 weeks (09 Apr 2026 To 13 May 2026) |
21.10 | 26.25 | 19.80 | 24.60 | 411,372,804 | 9,522,307,540 |
| Daily Historical Data | ||||||
| 12 Jun 2026 | 25.50 | 25.50 | 24.50 | 24.80 | 15,356,640 | 381,545,112 |
| 11 Jun 2026 | 25.25 | 25.75 | 25.00 | 25.25 | 5,378,162 | 136,885,955 |
| 10 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.00 | 7,692,462 | 193,142,482 |
| 09 Jun 2026 | 25.75 | 25.75 | 24.90 | 25.00 | 10,158,875 | 254,898,410 |
| 08 Jun 2026 | 25.50 | 26.25 | 25.25 | 25.50 | 6,446,927 | 165,808,828 |
| 05 Jun 2026 | 25.25 | 26.25 | 25.25 | 26.00 | 19,365,503 | 501,789,896 |
| 04 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.25 | 14,061,921 | 354,615,432 |
| 02 Jun 2026 | 23.60 | 25.25 | 23.60 | 25.00 | 30,333,076 | 749,616,696 |
| 29 May 2026 | 23.90 | 24.00 | 23.50 | 23.60 | 9,250,456 | 218,811,063 |
| 28 May 2026 | 23.80 | 23.90 | 23.50 | 23.90 | 5,787,583 | 137,262,395 |
| 27 May 2026 | 24.00 | 24.10 | 23.70 | 23.70 | 7,509,249 | 179,028,214 |
| 26 May 2026 | 24.50 | 24.50 | 23.80 | 23.80 | 14,545,559 | 351,543,283 |
| 25 May 2026 | 24.60 | 24.60 | 24.10 | 24.40 | 16,238,714 | 395,647,935 |
| 22 May 2026 | 23.80 | 24.50 | 23.80 | 24.40 | 22,680,537 | 549,456,976 |
| 21 May 2026 | 23.80 | 23.80 | 23.30 | 23.70 | 15,955,358 | 376,398,033 |
| 20 May 2026 | 23.30 | 23.80 | 23.20 | 23.70 | 11,349,035 | 266,353,817 |
| 19 May 2026 | 23.50 | 23.50 | 23.10 | 23.30 | 9,775,827 | 227,887,638 |
| 18 May 2026 | 23.80 | 24.00 | 23.40 | 23.60 | 6,511,128 | 153,997,928 |
| 15 May 2026 | 25.25 | 25.25 | 23.60 | 23.80 | 32,604,477 | 786,920,949 |
| 14 May 2026 | 24.60 | 25.50 | 24.40 | 25.50 | 12,219,087 | 305,134,167 |
| 13 May 2026 | 24.50 | 24.80 | 24.30 | 24.60 | 11,091,637 | 273,096,345 |
| 12 May 2026 | 24.70 | 24.90 | 24.20 | 24.40 | 11,373,351 | 277,834,964 |
| 11 May 2026 | 24.80 | 25.00 | 24.50 | 24.80 | 7,260,089 | 179,920,796 |
| 08 May 2026 | 25.50 | 25.50 | 24.70 | 25.00 | 16,629,982 | 414,615,199 |
| 07 May 2026 | 25.75 | 26.25 | 25.00 | 26.00 | 21,538,928 | 553,063,517 |
| 06 May 2026 | 25.50 | 25.75 | 25.25 | 25.75 | 16,355,066 | 419,808,307 |
| 05 May 2026 | 24.90 | 25.50 | 24.80 | 25.25 | 16,348,653 | 410,858,254 |
| 30 Apr 2026 | 25.25 | 26.00 | 24.60 | 25.00 | 26,490,837 | 664,320,191 |
| 29 Apr 2026 | 25.00 | 25.25 | 23.90 | 24.90 | 52,123,086 | 1,288,726,181 |
| 28 Apr 2026 | 21.00 | 24.60 | 20.80 | 24.30 | 90,493,804 | 2,085,157,139 |
| 27 Apr 2026 | 21.00 | 21.30 | 20.90 | 21.10 | 9,310,434 | 196,044,372 |
| 24 Apr 2026 | 20.00 | 21.10 | 19.80 | 20.90 | 20,208,841 | 412,327,935 |
| 23 Apr 2026 | 20.70 | 20.70 | 20.00 | 20.20 | 18,224,004 | 367,441,580 |
| 22 Apr 2026 | 21.00 | 21.40 | 21.00 | 21.10 | 7,484,197 | 158,622,157 |
| 21 Apr 2026 | 21.50 | 21.60 | 21.10 | 21.10 | 9,242,599 | 197,000,708 |
| 20 Apr 2026 | 21.30 | 21.80 | 21.10 | 21.40 | 11,413,353 | 245,665,102 |
| 17 Apr 2026 | 21.20 | 21.30 | 21.00 | 21.30 | 8,873,368 | 187,820,732 |
| 16 Apr 2026 | 20.90 | 22.10 | 20.90 | 21.30 | 19,651,000 | 423,454,729 |
| 10 Apr 2026 | 20.20 | 21.10 | 20.20 | 20.90 | 17,652,585 | 366,415,168 |
| 09 Apr 2026 | 21.10 | 21.10 | 20.00 | 20.10 | 19,606,990 | 400,114,164 |
| 08 Apr 2026 | 20.90 | 21.30 | 20.70 | 21.20 | 14,110,709 | 296,502,803 |
| 07 Apr 2026 | 20.50 | 20.80 | 20.20 | 20.70 | 7,884,676 | 162,401,718 |
| 03 Apr 2026 | 20.90 | 21.00 | 20.50 | 20.50 | 6,476,944 | 134,041,204 |
| 02 Apr 2026 | 20.80 | 21.30 | 20.60 | 20.70 | 16,696,634 | 349,312,096 |
| 01 Apr 2026 | 20.80 | 21.30 | 20.40 | 21.10 | 22,448,821 | 469,950,809 |
| 31 Mar 2026 | 19.90 | 20.30 | 19.70 | 20.20 | 18,350,821 | 367,937,271 |
| 30 Mar 2026 | 19.30 | 20.30 | 19.20 | 20.20 | 25,299,844 | 504,772,965 |
| 27 Mar 2026 | 19.60 | 19.80 | 19.30 | 19.50 | 16,583,054 | 323,631,414 |
| 26 Mar 2026 | 19.30 | 19.60 | 19.10 | 19.60 | 11,892,218 | 230,111,069 |
| 25 Mar 2026 | 18.60 | 19.70 | 18.60 | 19.50 | 31,583,613 | 607,948,242 |
| 24 Mar 2026 | 18.40 | 18.60 | 17.90 | 18.20 | 21,738,826 | 397,974,890 |
| 23 Mar 2026 | 17.60 | 18.20 | 17.50 | 18.10 | 11,436,896 | 205,102,329 |
| 20 Mar 2026 | 18.10 | 18.60 | 17.60 | 18.30 | 14,853,134 | 270,173,608 |
| 19 Mar 2026 | 18.20 | 18.50 | 17.60 | 17.60 | 12,099,175 | 216,906,500 |
| 18 Mar 2026 | 18.80 | 19.20 | 18.20 | 18.50 | 26,844,897 | 499,292,902 |
| 17 Mar 2026 | 17.60 | 19.10 | 17.60 | 18.50 | 37,339,988 | 692,142,777 |
| 16 Mar 2026 | 17.60 | 17.60 | 17.20 | 17.30 | 8,239,502 | 143,385,599 |
| 13 Mar 2026 | 17.60 | 17.70 | 17.30 | 17.40 | 12,956,267 | 226,537,122 |
| 12 Mar 2026 | 17.30 | 18.10 | 17.20 | 17.90 | 12,677,025 | 224,680,165 |
| 11 Mar 2026 | 17.80 | 18.50 | 17.50 | 17.50 | 22,727,177 | 408,519,897 |
Source: SET main board
