Daily Historical Data
From
28 Apr 2026
To
24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 Jun 2026 To 10 Jul 2026) |
27.75 | 30.00 | 26.50 | 28.50 | 112,194,487 | 3,187,869,563 |
| Previous 4 weeks (28 May 2026 To 26 Jun 2026) |
23.80 | 28.75 | 23.50 | 27.25 | 251,371,891 | 6,510,643,625 |
| Daily Historical Data | ||||||
| 24 Jul 2026 | 29.75 | 30.25 | 29.50 | 30.00 | 9,338,192 | 279,006,118 |
| 23 Jul 2026 | 31.00 | 31.00 | 29.75 | 30.25 | 16,585,392 | 503,213,479 |
| 22 Jul 2026 | 31.25 | 32.00 | 30.25 | 30.25 | 45,574,354 | 1,413,444,053 |
| 21 Jul 2026 | 30.75 | 31.25 | 29.50 | 30.25 | 26,954,462 | 816,104,239 |
| 20 Jul 2026 | 29.00 | 30.75 | 29.00 | 30.25 | 19,482,856 | 589,397,879 |
| 17 Jul 2026 | 29.50 | 29.75 | 28.75 | 29.00 | 8,362,645 | 243,025,551 |
| 16 Jul 2026 | 29.25 | 29.75 | 29.00 | 29.75 | 12,705,342 | 374,961,638 |
| 15 Jul 2026 | 29.00 | 29.25 | 28.75 | 29.00 | 7,373,096 | 213,871,205 |
| 14 Jul 2026 | 28.00 | 29.00 | 28.00 | 28.75 | 9,157,161 | 262,240,169 |
| 13 Jul 2026 | 28.25 | 29.00 | 28.25 | 28.75 | 5,223,548 | 150,055,028 |
| 10 Jul 2026 | 28.75 | 28.75 | 28.00 | 28.50 | 7,182,346 | 203,890,981 |
| 09 Jul 2026 | 27.50 | 28.50 | 27.25 | 28.25 | 8,921,046 | 250,280,453 |
| 08 Jul 2026 | 30.00 | 30.00 | 26.50 | 27.00 | 32,271,731 | 906,777,557 |
| 07 Jul 2026 | 29.25 | 29.50 | 28.25 | 29.25 | 9,612,191 | 277,744,828 |
| 06 Jul 2026 | 29.00 | 29.00 | 28.50 | 28.75 | 9,066,366 | 261,072,777 |
| 03 Jul 2026 | 28.75 | 29.25 | 28.50 | 29.00 | 6,162,553 | 178,037,785 |
| 02 Jul 2026 | 29.00 | 29.25 | 28.50 | 28.75 | 6,902,390 | 199,368,577 |
| 01 Jul 2026 | 28.75 | 29.00 | 28.50 | 29.00 | 6,642,460 | 191,399,213 |
| 30 Jun 2026 | 28.25 | 28.75 | 28.00 | 28.50 | 14,664,091 | 417,340,070 |
| 29 Jun 2026 | 27.75 | 28.50 | 27.50 | 28.50 | 10,769,313 | 301,957,322 |
| 26 Jun 2026 | 27.50 | 27.75 | 26.75 | 27.25 | 12,938,074 | 351,557,929 |
| 25 Jun 2026 | 28.00 | 28.50 | 27.25 | 27.50 | 11,678,452 | 324,826,338 |
| 24 Jun 2026 | 28.25 | 28.75 | 27.50 | 28.00 | 10,955,402 | 308,733,386 |
| 23 Jun 2026 | 27.25 | 28.50 | 27.25 | 27.75 | 28,063,524 | 783,083,806 |
| 22 Jun 2026 | 26.50 | 27.50 | 25.75 | 27.00 | 12,166,524 | 325,336,390 |
| 19 Jun 2026 | 25.50 | 26.75 | 25.50 | 26.50 | 19,210,198 | 503,402,794 |
| 18 Jun 2026 | 25.50 | 25.75 | 25.00 | 25.50 | 7,470,415 | 190,080,112 |
| 17 Jun 2026 | 25.25 | 25.50 | 24.80 | 25.25 | 8,536,624 | 214,951,449 |
| 16 Jun 2026 | 25.00 | 25.50 | 25.00 | 25.25 | 7,243,989 | 182,481,229 |
| 15 Jun 2026 | 25.25 | 25.25 | 24.70 | 25.00 | 9,277,084 | 231,813,923 |
| 12 Jun 2026 | 25.50 | 25.50 | 24.50 | 24.80 | 15,356,640 | 381,545,112 |
| 11 Jun 2026 | 25.25 | 25.75 | 25.00 | 25.25 | 5,378,162 | 136,885,955 |
| 10 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.00 | 7,692,462 | 193,142,482 |
| 09 Jun 2026 | 25.75 | 25.75 | 24.90 | 25.00 | 10,158,875 | 254,898,410 |
| 08 Jun 2026 | 25.50 | 26.25 | 25.25 | 25.50 | 6,446,927 | 165,808,828 |
| 05 Jun 2026 | 25.25 | 26.25 | 25.25 | 26.00 | 19,365,503 | 501,789,896 |
| 04 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.25 | 14,061,921 | 354,615,432 |
| 02 Jun 2026 | 23.60 | 25.25 | 23.60 | 25.00 | 30,333,076 | 749,616,696 |
| 29 May 2026 | 23.90 | 24.00 | 23.50 | 23.60 | 9,250,456 | 218,811,063 |
| 28 May 2026 | 23.80 | 23.90 | 23.50 | 23.90 | 5,787,583 | 137,262,395 |
| 27 May 2026 | 24.00 | 24.10 | 23.70 | 23.70 | 7,509,249 | 179,028,214 |
| 26 May 2026 | 24.50 | 24.50 | 23.80 | 23.80 | 14,545,559 | 351,543,283 |
| 25 May 2026 | 24.60 | 24.60 | 24.10 | 24.40 | 16,238,714 | 395,647,935 |
| 22 May 2026 | 23.80 | 24.50 | 23.80 | 24.40 | 22,680,537 | 549,456,976 |
| 21 May 2026 | 23.80 | 23.80 | 23.30 | 23.70 | 15,955,358 | 376,398,033 |
| 20 May 2026 | 23.30 | 23.80 | 23.20 | 23.70 | 11,349,035 | 266,353,817 |
| 19 May 2026 | 23.50 | 23.50 | 23.10 | 23.30 | 9,775,827 | 227,887,638 |
| 18 May 2026 | 23.80 | 24.00 | 23.40 | 23.60 | 6,511,128 | 153,997,928 |
| 15 May 2026 | 25.25 | 25.25 | 23.60 | 23.80 | 32,604,477 | 786,920,949 |
| 14 May 2026 | 24.60 | 25.50 | 24.40 | 25.50 | 12,219,087 | 305,134,167 |
| 13 May 2026 | 24.50 | 24.80 | 24.30 | 24.60 | 11,091,637 | 273,096,345 |
| 12 May 2026 | 24.70 | 24.90 | 24.20 | 24.40 | 11,373,351 | 277,834,964 |
| 11 May 2026 | 24.80 | 25.00 | 24.50 | 24.80 | 7,260,089 | 179,920,796 |
| 08 May 2026 | 25.50 | 25.50 | 24.70 | 25.00 | 16,629,982 | 414,615,199 |
| 07 May 2026 | 25.75 | 26.25 | 25.00 | 26.00 | 21,538,928 | 553,063,517 |
| 06 May 2026 | 25.50 | 25.75 | 25.25 | 25.75 | 16,355,066 | 419,808,307 |
| 05 May 2026 | 24.90 | 25.50 | 24.80 | 25.25 | 16,348,653 | 410,858,254 |
| 30 Apr 2026 | 25.25 | 26.00 | 24.60 | 25.00 | 26,490,837 | 664,320,191 |
| 29 Apr 2026 | 25.00 | 25.25 | 23.90 | 24.90 | 52,123,086 | 1,288,726,181 |
| 28 Apr 2026 | 21.00 | 24.60 | 20.80 | 24.30 | 90,493,804 | 2,085,157,139 |
Source: SET main board
