Daily Historical Data
From
01 Apr 2026
To
03 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 Jun 2026 To 19 Jun 2026) |
25.50 | 26.75 | 24.50 | 26.50 | 96,771,376 | 2,455,010,294 |
| Previous 4 weeks (07 May 2026 To 05 Jun 2026) |
25.75 | 26.25 | 23.10 | 26.00 | 296,081,497 | 7,252,995,243 |
| Daily Historical Data | ||||||
| 03 Jul 2026 | 28.75 | 29.25 | 28.50 | 29.00 | 6,162,553 | 178,037,785 |
| 02 Jul 2026 | 29.00 | 29.25 | 28.50 | 28.75 | 6,902,390 | 199,368,577 |
| 01 Jul 2026 | 28.75 | 29.00 | 28.50 | 29.00 | 6,642,460 | 191,399,213 |
| 30 Jun 2026 | 28.25 | 28.75 | 28.00 | 28.50 | 14,664,091 | 417,340,070 |
| 29 Jun 2026 | 27.75 | 28.50 | 27.50 | 28.50 | 10,769,313 | 301,957,322 |
| 26 Jun 2026 | 27.50 | 27.75 | 26.75 | 27.25 | 12,938,074 | 351,557,929 |
| 25 Jun 2026 | 28.00 | 28.50 | 27.25 | 27.50 | 11,678,452 | 324,826,338 |
| 24 Jun 2026 | 28.25 | 28.75 | 27.50 | 28.00 | 10,955,402 | 308,733,386 |
| 23 Jun 2026 | 27.25 | 28.50 | 27.25 | 27.75 | 28,063,524 | 783,083,806 |
| 22 Jun 2026 | 26.50 | 27.50 | 25.75 | 27.00 | 12,166,524 | 325,336,390 |
| 19 Jun 2026 | 25.50 | 26.75 | 25.50 | 26.50 | 19,210,198 | 503,402,794 |
| 18 Jun 2026 | 25.50 | 25.75 | 25.00 | 25.50 | 7,470,415 | 190,080,112 |
| 17 Jun 2026 | 25.25 | 25.50 | 24.80 | 25.25 | 8,536,624 | 214,951,449 |
| 16 Jun 2026 | 25.00 | 25.50 | 25.00 | 25.25 | 7,243,989 | 182,481,229 |
| 15 Jun 2026 | 25.25 | 25.25 | 24.70 | 25.00 | 9,277,084 | 231,813,923 |
| 12 Jun 2026 | 25.50 | 25.50 | 24.50 | 24.80 | 15,356,640 | 381,545,112 |
| 11 Jun 2026 | 25.25 | 25.75 | 25.00 | 25.25 | 5,378,162 | 136,885,955 |
| 10 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.00 | 7,692,462 | 193,142,482 |
| 09 Jun 2026 | 25.75 | 25.75 | 24.90 | 25.00 | 10,158,875 | 254,898,410 |
| 08 Jun 2026 | 25.50 | 26.25 | 25.25 | 25.50 | 6,446,927 | 165,808,828 |
| 05 Jun 2026 | 25.25 | 26.25 | 25.25 | 26.00 | 19,365,503 | 501,789,896 |
| 04 Jun 2026 | 24.90 | 25.50 | 24.90 | 25.25 | 14,061,921 | 354,615,432 |
| 02 Jun 2026 | 23.60 | 25.25 | 23.60 | 25.00 | 30,333,076 | 749,616,696 |
| 29 May 2026 | 23.90 | 24.00 | 23.50 | 23.60 | 9,250,456 | 218,811,063 |
| 28 May 2026 | 23.80 | 23.90 | 23.50 | 23.90 | 5,787,583 | 137,262,395 |
| 27 May 2026 | 24.00 | 24.10 | 23.70 | 23.70 | 7,509,249 | 179,028,214 |
| 26 May 2026 | 24.50 | 24.50 | 23.80 | 23.80 | 14,545,559 | 351,543,283 |
| 25 May 2026 | 24.60 | 24.60 | 24.10 | 24.40 | 16,238,714 | 395,647,935 |
| 22 May 2026 | 23.80 | 24.50 | 23.80 | 24.40 | 22,680,537 | 549,456,976 |
| 21 May 2026 | 23.80 | 23.80 | 23.30 | 23.70 | 15,955,358 | 376,398,033 |
| 20 May 2026 | 23.30 | 23.80 | 23.20 | 23.70 | 11,349,035 | 266,353,817 |
| 19 May 2026 | 23.50 | 23.50 | 23.10 | 23.30 | 9,775,827 | 227,887,638 |
| 18 May 2026 | 23.80 | 24.00 | 23.40 | 23.60 | 6,511,128 | 153,997,928 |
| 15 May 2026 | 25.25 | 25.25 | 23.60 | 23.80 | 32,604,477 | 786,920,949 |
| 14 May 2026 | 24.60 | 25.50 | 24.40 | 25.50 | 12,219,087 | 305,134,167 |
| 13 May 2026 | 24.50 | 24.80 | 24.30 | 24.60 | 11,091,637 | 273,096,345 |
| 12 May 2026 | 24.70 | 24.90 | 24.20 | 24.40 | 11,373,351 | 277,834,964 |
| 11 May 2026 | 24.80 | 25.00 | 24.50 | 24.80 | 7,260,089 | 179,920,796 |
| 08 May 2026 | 25.50 | 25.50 | 24.70 | 25.00 | 16,629,982 | 414,615,199 |
| 07 May 2026 | 25.75 | 26.25 | 25.00 | 26.00 | 21,538,928 | 553,063,517 |
| 06 May 2026 | 25.50 | 25.75 | 25.25 | 25.75 | 16,355,066 | 419,808,307 |
| 05 May 2026 | 24.90 | 25.50 | 24.80 | 25.25 | 16,348,653 | 410,858,254 |
| 30 Apr 2026 | 25.25 | 26.00 | 24.60 | 25.00 | 26,490,837 | 664,320,191 |
| 29 Apr 2026 | 25.00 | 25.25 | 23.90 | 24.90 | 52,123,086 | 1,288,726,181 |
| 28 Apr 2026 | 21.00 | 24.60 | 20.80 | 24.30 | 90,493,804 | 2,085,157,139 |
| 27 Apr 2026 | 21.00 | 21.30 | 20.90 | 21.10 | 9,310,434 | 196,044,372 |
| 24 Apr 2026 | 20.00 | 21.10 | 19.80 | 20.90 | 20,208,841 | 412,327,935 |
| 23 Apr 2026 | 20.70 | 20.70 | 20.00 | 20.20 | 18,224,004 | 367,441,580 |
| 22 Apr 2026 | 21.00 | 21.40 | 21.00 | 21.10 | 7,484,197 | 158,622,157 |
| 21 Apr 2026 | 21.50 | 21.60 | 21.10 | 21.10 | 9,242,599 | 197,000,708 |
| 20 Apr 2026 | 21.30 | 21.80 | 21.10 | 21.40 | 11,413,353 | 245,665,102 |
| 17 Apr 2026 | 21.20 | 21.30 | 21.00 | 21.30 | 8,873,368 | 187,820,732 |
| 16 Apr 2026 | 20.90 | 22.10 | 20.90 | 21.30 | 19,651,000 | 423,454,729 |
| 10 Apr 2026 | 20.20 | 21.10 | 20.20 | 20.90 | 17,652,585 | 366,415,168 |
| 09 Apr 2026 | 21.10 | 21.10 | 20.00 | 20.10 | 19,606,990 | 400,114,164 |
| 08 Apr 2026 | 20.90 | 21.30 | 20.70 | 21.20 | 14,110,709 | 296,502,803 |
| 07 Apr 2026 | 20.50 | 20.80 | 20.20 | 20.70 | 7,884,676 | 162,401,718 |
| 03 Apr 2026 | 20.90 | 21.00 | 20.50 | 20.50 | 6,476,944 | 134,041,204 |
| 02 Apr 2026 | 20.80 | 21.30 | 20.60 | 20.70 | 16,696,634 | 349,312,096 |
| 01 Apr 2026 | 20.80 | 21.30 | 20.40 | 21.10 | 22,448,821 | 469,950,809 |
Source: SET main board
