(Information as of 13 August 2025 )
| Shareholders | No. of Ordinary Shares (Issued and Paid-up) |
Percent of Total Shares | |
|---|---|---|---|
| 1 | The Siam Cement Public Company Limited | 3,095,882,660 | 72.12 |
| 2 | บริษัท ทุนลดาวัลย์ จำกัด | 82,398,900 | 1.92 |
| 3 | Social Security Office | 77,672,286 | 1.81 |
| 4 | กองทุนรวม วายุภักษ์หนึ่ง | 73,630,058 | 1.72 |
| 5 | Thai NVDR Company Limited | 67,762,348 | 1.58 |
| 6 | South East Asia UK (Type C) Nominees Limited | 37,242,844 | 0.87 |
| 7 | นาย สุทัศ เหลืองด่านสกุล | 17,063,000 | 0.40 |
| 8 | The Bank of New York Mellon | 11,022,500 | 0.26 |
| 9 | Mrs. Luksunee Hathaivittavas | 10,884,200 | 0.25 |
| 10 | State Street Europe Limited | 8,694,301 | 0.20 |
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.