(Information as of 07 August 2024 )
Shareholders | No. of Ordinary Shares (Issued and Paid-up) |
Percent of Total Shares | |
---|---|---|---|
1. | The Siam Cement Public Company Limited | 3,095,882,660 | 72.12 |
2. | Thai NVDR Company Limited | 129,587,423 | 3.02 |
3. | Ladawan Capital Company Limited | 64,498,900 | 1.50 |
4. | Social Security Office | 51,049,586 | 1.19 |
5. | South East Asia UK (Type C) Nominees Limited | 42,786,410 | 1.00 |
6. | State Street Europe Limited | 28,588,791 | 0.67 |
7. | Vayupak Fund 1 | 22,200,000 | 0.52 |
8. | The Bank of New York Mellon | 19,111,401 | 0.45 |
9. | Mrs. Luksunee Hathaivittavas | 16,700,000 | 0.39 |
10. | Social Security Office by UOB Asset Management (Thailand) Co., Ltd. | 9,391,200 | 0.22 |
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.