Select date :

Historical price From 21 Mar 2025 To 24 Jun 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 May 2025 To 10 Jun 2025)
16.90 17.70 15.80 16.20 113,142,549 1,885,911,259
Previous 4 weeks
(23 Apr 2025 To 23 May 2025)
13.40 17.40 12.90 17.00 343,380,009 5,269,833,146
Daily Historical Data
24 Jun 2025 15.80 16.60 15.70 16.40 18,679,030 303,703,492
23 Jun 2025 15.40 15.70 15.20 15.40 9,690,386 149,297,861
20 Jun 2025 16.10 16.30 15.70 15.70 11,553,921 183,326,366
19 Jun 2025 16.30 16.40 15.80 16.10 8,517,747 136,558,637
18 Jun 2025 16.30 16.90 16.20 16.40 8,544,778 141,159,744
17 Jun 2025 16.70 16.80 16.30 16.30 6,542,780 107,710,135
16 Jun 2025 16.60 16.90 16.10 16.70 12,693,561 209,494,745
13 Jun 2025 16.70 16.90 16.30 16.80 12,328,308 204,675,689
12 Jun 2025 17.10 17.20 16.70 16.90 7,384,772 125,223,072
11 Jun 2025 16.30 17.10 16.10 17.10 18,371,346 309,832,151
10 Jun 2025 15.90 16.40 15.90 16.20 7,470,465 121,026,359
09 Jun 2025 16.30 16.70 15.80 16.00 10,697,507 173,162,919
06 Jun 2025 16.40 16.70 16.00 16.20 8,285,363 134,763,823
05 Jun 2025 16.40 16.70 16.30 16.40 5,638,267 92,948,785
04 Jun 2025 16.40 16.50 15.80 16.40 14,429,611 234,369,252
30 May 2025 16.70 17.10 16.30 16.50 10,922,766 181,725,192
29 May 2025 17.50 17.70 16.80 16.90 14,712,151 252,375,810
28 May 2025 16.70 17.40 16.70 17.30 16,005,027 274,959,505
27 May 2025 16.90 17.00 16.50 16.60 13,190,956 219,676,555
26 May 2025 16.90 17.30 16.80 17.00 11,790,436 200,903,059
23 May 2025 16.90 17.10 16.60 17.00 10,255,368 173,442,001
22 May 2025 16.50 17.10 16.30 16.80 15,262,401 255,142,072
21 May 2025 16.10 17.10 16.00 16.60 24,260,370 403,897,287
20 May 2025 16.20 16.30 15.60 16.00 12,369,172 197,756,663
19 May 2025 15.90 16.10 15.70 16.00 9,025,714 143,777,302
16 May 2025 16.40 16.50 16.00 16.10 10,482,816 170,422,260
15 May 2025 16.60 16.70 16.20 16.40 14,270,330 234,676,896
14 May 2025 17.20 17.20 16.30 16.60 25,898,659 429,299,709
13 May 2025 16.50 17.40 16.20 17.20 35,973,870 605,090,734
09 May 2025 15.30 16.00 15.10 15.70 23,686,824 367,547,532
08 May 2025 15.30 15.50 15.10 15.20 12,267,979 187,885,331
07 May 2025 14.40 15.50 14.30 15.50 28,235,441 424,307,706
06 May 2025 14.40 14.60 14.00 14.00 15,543,284 222,228,269
02 May 2025 14.20 14.80 14.10 14.50 21,654,852 314,680,023
30 Apr 2025 13.90 14.30 13.60 14.10 17,067,800 238,892,322
29 Apr 2025 13.30 14.00 13.10 14.00 21,910,073 300,520,206
28 Apr 2025 13.40 13.60 13.20 13.30 5,704,291 76,398,207
25 Apr 2025 13.20 13.70 13.20 13.60 12,703,275 170,471,925
24 Apr 2025 13.10 13.20 12.90 13.10 8,740,016 114,388,334
23 Apr 2025 13.40 13.50 13.00 13.20 18,067,474 239,008,367
22 Apr 2025 12.90 13.30 12.90 13.20 8,626,599 112,879,762
21 Apr 2025 13.00 13.20 12.60 12.90 12,429,555 160,101,510
18 Apr 2025 12.70 13.10 12.70 13.00 8,368,207 108,422,440
17 Apr 2025 12.60 12.90 12.60 12.60 9,535,580 121,340,033
16 Apr 2025 12.30 12.80 12.00 12.60 16,536,912 207,544,826
11 Apr 2025 12.00 12.20 11.70 12.00 11,069,688 132,141,125
10 Apr 2025 12.00 12.60 11.50 12.00 24,330,824 292,819,247
09 Apr 2025 11.10 11.40 10.70 11.20 18,611,690 206,216,404
08 Apr 2025 11.10 11.40 10.80 11.30 17,728,763 197,685,175
04 Apr 2025 12.70 12.70 11.90 12.20 17,075,616 208,805,240
03 Apr 2025 12.50 12.90 12.30 12.70 11,064,399 139,943,956
02 Apr 2025 12.80 13.00 12.50 12.80 11,160,539 142,050,146
01 Apr 2025 13.10 13.30 12.70 12.80 19,015,489 245,630,069
31 Mar 2025 13.20 13.70 13.20 13.40 14,275,586 192,185,122
28 Mar 2025 14.10 14.10 13.60 13.70 7,656,275 105,964,268
27 Mar 2025 14.00 14.20 13.90 14.20 9,352,813 131,682,027
26 Mar 2025 14.00 14.20 13.80 14.00 12,803,050 179,523,407
25 Mar 2025 15.00 15.00 13.80 13.90 49,347,167 697,839,332
24 Mar 2025 15.10 15.40 14.90 15.10 12,217,557 185,708,977
21 Mar 2025 15.60 15.80 15.00 15.10 16,335,591 250,628,651

Remark : Volume from SET main board.