Historical price From 08 Jul 2025 To 03 Oct 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(08 Sep 2025 To 19 Sep 2025) |
17.90 | 19.70 | 17.60 | 18.60 | 182,434,370 | 3,379,941,041 |
Previous 4 weeks
(07 Aug 2025 To 05 Sep 2025) |
18.90 | 18.90 | 16.50 | 17.90 | 264,985,780 | 4,698,156,906 |
Daily Historical Data | ||||||
03 Oct 2025 | 18.90 | 19.00 | 18.40 | 18.50 | 8,519,792 | 158,742,409 |
02 Oct 2025 | 18.90 | 19.10 | 18.80 | 18.90 | 6,265,730 | 118,994,879 |
01 Oct 2025 | 19.00 | 19.00 | 18.70 | 18.70 | 5,700,784 | 107,306,385 |
30 Sep 2025 | 19.50 | 19.50 | 18.60 | 19.20 | 36,154,624 | 692,416,764 |
29 Sep 2025 | 19.20 | 19.70 | 19.10 | 19.60 | 23,464,953 | 456,291,962 |
26 Sep 2025 | 19.00 | 19.20 | 18.80 | 19.00 | 11,458,342 | 218,473,123 |
25 Sep 2025 | 18.20 | 19.20 | 18.10 | 19.00 | 22,380,704 | 421,456,369 |
24 Sep 2025 | 17.70 | 18.20 | 17.70 | 18.10 | 8,700,843 | 157,120,240 |
23 Sep 2025 | 18.10 | 18.30 | 17.70 | 17.70 | 7,403,232 | 132,563,606 |
22 Sep 2025 | 18.60 | 18.60 | 18.10 | 18.10 | 9,158,882 | 167,459,663 |
19 Sep 2025 | 19.00 | 19.00 | 18.60 | 18.60 | 7,659,233 | 143,591,772 |
18 Sep 2025 | 19.30 | 19.30 | 18.70 | 19.00 | 11,451,471 | 217,131,705 |
17 Sep 2025 | 19.30 | 19.70 | 19.20 | 19.20 | 14,072,191 | 273,284,984 |
16 Sep 2025 | 19.10 | 19.30 | 18.80 | 19.20 | 9,191,662 | 175,436,781 |
15 Sep 2025 | 19.20 | 19.20 | 18.60 | 19.10 | 19,287,304 | 365,214,289 |
12 Sep 2025 | 18.50 | 19.20 | 18.40 | 19.10 | 42,306,767 | 800,037,442 |
11 Sep 2025 | 18.40 | 18.60 | 18.20 | 18.30 | 16,523,604 | 303,567,621 |
10 Sep 2025 | 18.20 | 18.40 | 17.90 | 18.30 | 15,783,180 | 287,212,766 |
09 Sep 2025 | 18.30 | 18.30 | 17.60 | 18.20 | 19,494,687 | 330,976,220 |
08 Sep 2025 | 17.90 | 18.60 | 17.80 | 18.00 | 26,664,271 | 483,487,461 |
05 Sep 2025 | 17.50 | 18.20 | 17.40 | 17.90 | 14,104,640 | 252,141,549 |
04 Sep 2025 | 17.80 | 18.00 | 17.30 | 17.30 | 6,341,144 | 111,813,340 |
03 Sep 2025 | 17.60 | 17.90 | 17.50 | 17.70 | 10,137,731 | 179,269,297 |
02 Sep 2025 | 17.70 | 18.10 | 17.60 | 17.70 | 13,997,497 | 249,808,065 |
01 Sep 2025 | 17.10 | 17.80 | 17.00 | 17.60 | 13,671,890 | 238,677,293 |
29 Aug 2025 | 17.40 | 17.70 | 17.10 | 17.10 | 15,356,739 | 266,174,598 |
28 Aug 2025 | 17.20 | 17.50 | 17.00 | 17.30 | 9,738,691 | 168,032,497 |
27 Aug 2025 | 17.70 | 18.00 | 17.20 | 17.20 | 12,469,990 | 218,884,854 |
26 Aug 2025 | 18.00 | 18.50 | 17.80 | 17.80 | 12,862,142 | 232,298,283 |
25 Aug 2025 | 18.40 | 18.50 | 18.00 | 18.10 | 10,450,745 | 191,002,178 |
22 Aug 2025 | 18.50 | 18.60 | 18.10 | 18.20 | 10,804,118 | 197,746,456 |
21 Aug 2025 | 17.70 | 18.60 | 17.50 | 18.60 | 30,167,222 | 552,887,811 |
20 Aug 2025 | 16.60 | 17.80 | 16.50 | 17.60 | 19,211,907 | 331,398,584 |
19 Aug 2025 | 17.00 | 17.10 | 16.60 | 16.60 | 4,942,115 | 83,251,963 |
18 Aug 2025 | 17.00 | 17.30 | 16.90 | 17.10 | 11,514,314 | 197,181,502 |
15 Aug 2025 | 17.30 | 17.30 | 16.80 | 16.90 | 20,604,815 | 349,798,938 |
14 Aug 2025 | 18.00 | 18.20 | 17.30 | 17.30 | 12,748,320 | 225,050,264 |
13 Aug 2025 | 18.30 | 18.30 | 17.60 | 17.90 | 17,396,180 | 311,288,224 |
08 Aug 2025 | 18.20 | 18.30 | 17.90 | 18.10 | 5,454,215 | 99,190,001 |
07 Aug 2025 | 18.90 | 18.90 | 18.30 | 18.40 | 13,011,365 | 242,261,209 |
06 Aug 2025 | 18.20 | 19.00 | 18.10 | 18.70 | 18,736,968 | 349,767,796 |
05 Aug 2025 | 18.00 | 18.30 | 17.50 | 18.10 | 21,957,519 | 394,063,784 |
04 Aug 2025 | 17.80 | 17.90 | 17.50 | 17.80 | 14,485,422 | 257,167,779 |
01 Aug 2025 | 18.90 | 18.90 | 17.80 | 17.80 | 22,462,393 | 411,173,671 |
31 Jul 2025 | 19.00 | 19.00 | 18.30 | 18.70 | 28,394,217 | 527,932,452 |
30 Jul 2025 | 19.20 | 19.70 | 19.00 | 19.30 | 31,527,117 | 609,925,887 |
29 Jul 2025 | 17.70 | 19.40 | 17.30 | 19.10 | 31,332,980 | 580,905,748 |
25 Jul 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 6,915,360 | 122,003,208 |
24 Jul 2025 | 17.90 | 18.30 | 17.60 | 17.80 | 9,554,710 | 170,785,248 |
23 Jul 2025 | 17.60 | 18.30 | 17.50 | 18.20 | 12,997,182 | 234,574,394 |
22 Jul 2025 | 17.60 | 17.90 | 17.40 | 17.40 | 6,641,631 | 116,935,955 |
21 Jul 2025 | 17.40 | 17.70 | 17.40 | 17.50 | 8,580,931 | 150,667,650 |
18 Jul 2025 | 17.80 | 18.00 | 17.60 | 17.70 | 11,014,221 | 196,074,920 |
17 Jul 2025 | 17.10 | 17.90 | 17.10 | 17.80 | 32,587,642 | 572,160,111 |
16 Jul 2025 | 17.40 | 17.50 | 16.90 | 16.90 | 18,838,653 | 323,453,828 |
15 Jul 2025 | 16.80 | 17.40 | 16.80 | 17.10 | 15,002,887 | 257,553,213 |
14 Jul 2025 | 16.40 | 16.80 | 15.80 | 16.60 | 26,659,036 | 435,262,953 |
11 Jul 2025 | 16.60 | 16.60 | 16.10 | 16.30 | 25,401,079 | 414,864,388 |
09 Jul 2025 | 16.70 | 16.80 | 16.40 | 16.50 | 5,462,527 | 90,440,109 |
08 Jul 2025 | 16.70 | 16.90 | 16.60 | 16.70 | 6,425,193 | 107,495,781 |
Remark : Volume from SET main board.