Historical price From 03 Dec 2024 To 03 Mar 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(03 Feb 2025 To 17 Feb 2025) |
15.60 | 16.30 | 14.80 | 15.80 | 184,773,855 | 2,076,088,997 |
Previous 4 weeks
(06 Jan 2025 To 31 Jan 2025) |
19.50 | 19.50 | 15.30 | 16.50 | 360,514,561 | 6,247,635,030 |
Daily Historical Data | ||||||
03 Mar 2025 | 13.30 | 13.50 | 12.90 | 13.10 | 22,358,430 | 295,208,000 |
28 Feb 2025 | 13.00 | 13.60 | 13.00 | 13.50 | 39,263,895 | 527,655,000 |
27 Feb 2025 | 13.90 | 14.10 | 13.40 | 13.40 | 16,613,386 | 226,077,000 |
26 Feb 2025 | 13.80 | 14.30 | 13.50 | 13.90 | 17,563,776 | 243,942,000 |
25 Feb 2025 | 14.30 | 14.40 | 13.70 | 13.70 | 10,326,168 | 144,982,000 |
24 Feb 2025 | 14.10 | 14.40 | 14.00 | 14.30 | 11,554,867 | 164,803,000 |
21 Feb 2025 | 14.60 | 14.70 | 14.20 | 14.30 | 14,479,539 | 209,247,000 |
20 Feb 2025 | 15.20 | 15.40 | 14.50 | 14.50 | 24,765,733 | 368,293,000 |
19 Feb 2025 | 15.80 | 16.10 | 15.30 | 15.50 | 15,550,401 | 242,508,000 |
18 Feb 2025 | 15.60 | 16.00 | 15.50 | 15.70 | 13,090,270 | 206,373,000 |
17 Feb 2025 | 15.70 | 16.20 | 15.50 | 15.80 | 17,573,120 | 277,002,000 |
14 Feb 2025 | 15.30 | 15.40 | 14.80 | 15.20 | 16,470,580 | 249,183,751 |
13 Feb 2025 | 15.40 | 16.10 | 15.20 | 15.20 | 30,616,082 | 47,948,462 |
11 Feb 2025 | 15.70 | 15.70 | 15.20 | 15.20 | 15,189,785 | 233,966,699 |
10 Feb 2025 | 15.50 | 15.90 | 15.30 | 15.60 | 10,059,620 | 156,548,592 |
07 Feb 2025 | 15.10 | 15.70 | 14.90 | 15.70 | 15,485,823 | 235,430,998 |
06 Feb 2025 | 15.70 | 15.70 | 14.90 | 15.00 | 23,348,692 | 354,528 |
05 Feb 2025 | 15.50 | 15.90 | 15.30 | 15.70 | 18,052,621 | 281,398,678 |
04 Feb 2025 | 16.00 | 16.30 | 15.30 | 15.50 | 15,625,519 | 245,241,223 |
03 Feb 2025 | 15.60 | 16.00 | 15.30 | 16.00 | 22,352,013 | 349,014,066 |
31 Jan 2025 | 17.20 | 17.20 | 16.40 | 16.50 | 19,982,006 | 333,541,520 |
30 Jan 2025 | 16.70 | 17.40 | 16.70 | 17.40 | 13,661,767 | 234,241,890 |
29 Jan 2025 | 16.60 | 17.10 | 16.20 | 16.70 | 20,332,061 | 339,568,630 |
28 Jan 2025 | 16.70 | 17.10 | 15.30 | 16.30 | 40,140,103 | 645,901,620 |
27 Jan 2025 | 16.60 | 16.80 | 16.50 | 16.70 | 6,331,563 | 105,675,410 |
24 Jan 2025 | 16.40 | 16.90 | 16.40 | 16.70 | 16,004,747 | 265,902,390 |
23 Jan 2025 | 17.00 | 17.00 | 16.40 | 16.40 | 12,877,681 | 214,763,090 |
22 Jan 2025 | 17.50 | 17.70 | 17.20 | 17.30 | 6,291,104 | 109,521,830 |
21 Jan 2025 | 17.30 | 17.70 | 17.10 | 17.50 | 9,078,762 | 158,639,290 |
20 Jan 2025 | 16.80 | 17.10 | 16.70 | 17.10 | 9,057,007 | 153,630,120 |
17 Jan 2025 | 17.60 | 17.70 | 16.60 | 16.60 | 17,645,543 | 301,375,480 |
16 Jan 2025 | 17.50 | 18.00 | 17.30 | 17.60 | 20,238,196 | 356,259,550 |
15 Jan 2025 | 17.20 | 17.90 | 17.10 | 17.50 | 23,831,832 | 417,718,270 |
14 Jan 2025 | 17.90 | 18.10 | 17.40 | 17.70 | 17,963,906 | 318,040,860 |
13 Jan 2025 | 17.40 | 18.20 | 17.40 | 17.90 | 16,724,670 | 298,809,180 |
10 Jan 2025 | 17.30 | 17.80 | 17.00 | 17.70 | 19,655,184 | 343,218,450 |
09 Jan 2025 | 18.40 | 18.40 | 17.30 | 17.70 | 45,836,468 | 806,908,000 |
08 Jan 2025 | 18.90 | 19.10 | 18.10 | 18.40 | 11,663,998 | 216,680,870 |
07 Jan 2025 | 18.50 | 19.30 | 18.50 | 19.10 | 23,281,714 | 440,122,510 |
06 Jan 2025 | 19.50 | 19.50 | 18.40 | 18.50 | 9,916,249 | 187,116,070 |
03 Jan 2025 | 19.60 | 20.00 | 19.30 | 19.50 | 14,308,537 | 280,366,870 |
02 Jan 2025 | 19.50 | 19.60 | 19.20 | 19.50 | 6,076,266 | 117,770,880 |
30 Dec 2024 | 19.70 | 19.80 | 19.40 | 19.60 | 8,404,391 | 164,565,480 |
27 Dec 2024 | 19.70 | 20.20 | 19.70 | 19.80 | 6,691,236 | 133,133,190 |
26 Dec 2024 | 19.90 | 20.20 | 19.50 | 19.80 | 11,597,433 | 226,262,630 |
25 Dec 2024 | 20.00 | 20.20 | 19.80 | 19.90 | 7,199,502 | 143,894,190 |
24 Dec 2024 | 19.10 | 20.10 | 19.10 | 19.90 | 10,338,220 | 204,322,070 |
23 Dec 2024 | 19.20 | 19.40 | 18.70 | 19.30 | 20,406,885 | 375,357,280 |
20 Dec 2024 | 19.40 | 19.60 | 18.90 | 18.90 | 9,194,355 | 176,071,250 |
19 Dec 2024 | 18.90 | 19.50 | 18.70 | 19.40 | 14,371,546 | 276,289,520 |
18 Dec 2024 | 19.50 | 19.80 | 19.20 | 19.20 | 14,531,780 | 281,974,770 |
17 Dec 2024 | 20.10 | 20.20 | 19.40 | 19.40 | 13,761,105 | 272,116,050 |
16 Dec 2024 | 20.50 | 20.60 | 19.90 | 20.10 | 12,792,320 | 257,911,110 |
13 Dec 2024 | 20.60 | 21.00 | 20.60 | 20.70 | 5,779,380 | 115,885,920 |
12 Dec 2024 | 20.90 | 21.10 | 20.80 | 20.80 | 9,378,434 | 192,978,520 |
11 Dec 2024 | 20.50 | 21.00 | 20.40 | 20.60 | 10,415,365 | 216,256,930 |
09 Dec 2024 | 20.20 | 20.50 | 20.00 | 20.30 | 11,337,387 | 220,850,810 |
06 Dec 2024 | 21.30 | 21.30 | 20.30 | 20.30 | 25,426,283 | 525,574,650 |
04 Dec 2024 | 21.50 | 21.90 | 21.30 | 21.30 | 19,389,497 | 419,181,080 |
03 Dec 2024 | 21.50 | 21.70 | 21.30 | 21.60 | 18,748,927 | 403,060,780 |
Remark : Volume from SET main board.