Historical price From 04 Nov 2024 To 30 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(03 Jan 2025 To 16 Jan 2025) |
19.60 | 20.00 | 17.00 | 17.60 | 203,420,754 | 3,665,240,630 |
Previous 4 weeks
(02 Dec 2024 To 02 Jan 2025) |
21.50 | 21.90 | 18.70 | 19.50 | 250,816,685 | 5,034,330,090 |
Daily Historical Data | ||||||
30 Jan 2025 | 16.70 | 17.40 | 16.70 | 17.40 | 13,661,767 | 234,241,890 |
29 Jan 2025 | 16.60 | 17.10 | 16.20 | 16.70 | 20,332,061 | 339,568,630 |
28 Jan 2025 | 16.70 | 17.10 | 15.30 | 16.30 | 40,140,103 | 645,901,620 |
27 Jan 2025 | 16.60 | 16.80 | 16.50 | 16.70 | 6,331,563 | 105,675,410 |
24 Jan 2025 | 16.40 | 16.90 | 16.40 | 16.70 | 16,004,747 | 265,902,390 |
23 Jan 2025 | 17.00 | 17.00 | 16.40 | 16.40 | 12,877,681 | 214,763,090 |
22 Jan 2025 | 17.50 | 17.70 | 17.20 | 17.30 | 6,291,104 | 109,521,830 |
21 Jan 2025 | 17.30 | 17.70 | 17.10 | 17.50 | 9,078,762 | 158,639,290 |
20 Jan 2025 | 16.80 | 17.10 | 16.70 | 17.10 | 9,057,007 | 153,630,120 |
17 Jan 2025 | 17.60 | 17.70 | 16.60 | 16.60 | 17,645,543 | 301,375,480 |
16 Jan 2025 | 17.50 | 18.00 | 17.30 | 17.60 | 20,238,196 | 356,259,550 |
15 Jan 2025 | 17.20 | 17.90 | 17.10 | 17.50 | 23,831,832 | 417,718,270 |
14 Jan 2025 | 17.90 | 18.10 | 17.40 | 17.70 | 17,963,906 | 318,040,860 |
13 Jan 2025 | 17.40 | 18.20 | 17.40 | 17.90 | 16,724,670 | 298,809,180 |
10 Jan 2025 | 17.30 | 17.80 | 17.00 | 17.70 | 19,655,184 | 343,218,450 |
09 Jan 2025 | 18.40 | 18.40 | 17.30 | 17.70 | 45,836,468 | 806,908,000 |
08 Jan 2025 | 18.90 | 19.10 | 18.10 | 18.40 | 11,663,998 | 216,680,870 |
07 Jan 2025 | 18.50 | 19.30 | 18.50 | 19.10 | 23,281,714 | 440,122,510 |
06 Jan 2025 | 19.50 | 19.50 | 18.40 | 18.50 | 9,916,249 | 187,116,070 |
03 Jan 2025 | 19.60 | 20.00 | 19.30 | 19.50 | 14,308,537 | 280,366,870 |
02 Jan 2025 | 19.50 | 19.60 | 19.20 | 19.50 | 6,076,266 | 117,770,880 |
30 Dec 2024 | 19.70 | 19.80 | 19.40 | 19.60 | 8,404,391 | 164,565,480 |
27 Dec 2024 | 19.70 | 20.20 | 19.70 | 19.80 | 6,691,236 | 133,133,190 |
26 Dec 2024 | 19.90 | 20.20 | 19.50 | 19.80 | 11,597,433 | 226,262,630 |
25 Dec 2024 | 20.00 | 20.20 | 19.80 | 19.90 | 7,199,502 | 143,894,190 |
24 Dec 2024 | 19.10 | 20.10 | 19.10 | 19.90 | 10,338,220 | 204,322,070 |
23 Dec 2024 | 19.20 | 19.40 | 18.70 | 19.30 | 20,406,885 | 375,357,280 |
20 Dec 2024 | 19.40 | 19.60 | 18.90 | 18.90 | 9,194,355 | 176,071,250 |
19 Dec 2024 | 18.90 | 19.50 | 18.70 | 19.40 | 14,371,546 | 276,289,520 |
18 Dec 2024 | 19.50 | 19.80 | 19.20 | 19.20 | 14,531,780 | 281,974,770 |
17 Dec 2024 | 20.10 | 20.20 | 19.40 | 19.40 | 13,761,105 | 272,116,050 |
16 Dec 2024 | 20.50 | 20.60 | 19.90 | 20.10 | 12,792,320 | 257,911,110 |
13 Dec 2024 | 20.60 | 21.00 | 20.60 | 20.70 | 5,779,380 | 115,885,920 |
12 Dec 2024 | 20.90 | 21.10 | 20.80 | 20.80 | 9,378,434 | 192,978,520 |
11 Dec 2024 | 20.50 | 21.00 | 20.40 | 20.60 | 10,415,365 | 216,256,930 |
09 Dec 2024 | 20.20 | 20.50 | 20.00 | 20.30 | 11,337,387 | 220,850,810 |
06 Dec 2024 | 21.30 | 21.30 | 20.30 | 20.30 | 25,426,283 | 525,574,650 |
04 Dec 2024 | 21.50 | 21.90 | 21.30 | 21.30 | 19,389,497 | 419,181,080 |
03 Dec 2024 | 21.50 | 21.70 | 21.30 | 21.60 | 18,748,927 | 403,060,780 |
02 Dec 2024 | 21.50 | 21.80 | 21.00 | 21.40 | 14,976,373 | 310,872,980 |
29 Nov 2024 | 21.30 | 21.90 | 21.30 | 21.40 | 21,227,527 | 456,394,320 |
28 Nov 2024 | 22.30 | 22.40 | 21.30 | 21.40 | 29,240,744 | 632,695,180 |
27 Nov 2024 | 22.70 | 22.80 | 22.10 | 22.30 | 19,750,427 | 441,176,570 |
26 Nov 2024 | 22.80 | 23.20 | 22.50 | 22.50 | 40,013,351 | 910,729,270 |
25 Nov 2024 | 22.80 | 23.60 | 22.50 | 22.90 | 166,288,708 | 3,815,871,780 |
22 Nov 2024 | 23.90 | 24.40 | 23.80 | 24.00 | 14,756,756 | 354,977,700 |
21 Nov 2024 | 24.40 | 24.40 | 23.60 | 23.80 | 13,401,768 | 320,275,160 |
20 Nov 2024 | 24.20 | 24.50 | 24.10 | 24.40 | 5,290,831 | 128,980,630 |
19 Nov 2024 | 24.50 | 24.90 | 24.20 | 24.30 | 11,251,814 | 276,351,740 |
18 Nov 2024 | 23.80 | 24.40 | 23.70 | 24.30 | 7,189,663 | 173,852,420 |
15 Nov 2024 | 23.00 | 23.80 | 22.80 | 23.60 | 12,541,594 | 294,536,620 |
14 Nov 2024 | 22.80 | 23.10 | 22.60 | 22.90 | 9,267,900 | 212,071,420 |
13 Nov 2024 | 22.80 | 23.20 | 22.60 | 22.90 | 7,834,814 | 179,498,270 |
12 Nov 2024 | 22.60 | 23.30 | 22.50 | 22.80 | 11,963,799 | 274,195,780 |
11 Nov 2024 | 23.20 | 23.20 | 22.60 | 22.80 | 14,874,513 | 339,168,460 |
08 Nov 2024 | 23.70 | 24.50 | 23.30 | 23.50 | 20,305,761 | 481,622,570 |
07 Nov 2024 | 24.80 | 24.80 | 23.30 | 23.50 | 25,519,281 | 604,330,250 |
06 Nov 2024 | 26.00 | 26.00 | 24.80 | 25.00 | 7,829,165 | 198,382,880 |
05 Nov 2024 | 25.25 | 26.25 | 25.25 | 26.25 | 5,708,673 | 146,907,300 |
04 Nov 2024 | 25.50 | 25.75 | 25.25 | 25.25 | 2,066,483 | 52,650,700 |
Remark : Volume from SET main board.