Select date :

Historical price From 24 Feb 2023 To 29 May 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 Apr 2023 To 15 May 2023)
42.75 46.00 42.75 44.00 68,931,165 2,771,245,825
Previous 4 weeks
(27 Mar 2023 To 26 Apr 2023)
47.00 48.50 41.50 42.75 156,456,255 6,963,962,000
Daily Historical Data
29 May 2023 39.75 40.75 39.00 40.25 8,615,814 338,928,725
26 May 2023 39.75 40.25 39.00 39.75 11,321,790 449,871,025
25 May 2023 41.50 41.75 38.75 39.50 28,463,253 1,134,203,175
24 May 2023 42.25 42.50 41.25 41.75 8,259,020 331,724,025
23 May 2023 41.50 42.50 41.50 42.50 2,219,659 93,562,600
22 May 2023 41.75 42.25 40.50 42.25 8,029,906 332,942,075
19 May 2023 43.00 43.25 41.75 42.25 8,192,815 345,809,600
18 May 2023 43.50 44.00 43.25 43.25 3,467,454 150,121,300
17 May 2023 44.00 44.00 42.50 43.25 4,631,278 199,547,425
16 May 2023 43.75 44.25 43.50 44.00 1,650,524 72,401,275
15 May 2023 44.50 44.75 43.50 44.00 9,828,426 161,880,375
12 May 2023 44.25 44.75 43.50 44.00 6,146,804 269,785,450
11 May 2023 44.75 45.00 44.25 44.50 2,702,100 120,282,375
10 May 2023 44.75 45.00 44.50 44.75 2,668,500 119,370,250
09 May 2023 45.75 45.75 44.50 45.00 5,767,300 259,870,550
08 May 2023 45.00 46.00 44.50 45.75 6,262,200 283,640,325
03 May 2023 44.00 44.75 43.75 44.75 10,744,329 463,308,825
02 May 2023 44.50 44.50 43.50 44.25 6,401,139 281,812,650
28 Apr 2023 45.00 45.00 43.75 44.00 5,857,955 258,968,175
27 Apr 2023 42.75 44.50 42.75 44.00 12,552,412 552,326,850
26 Apr 2023 43.50 44.00 42.50 42.75 9,998,722 429,816,150
25 Apr 2023 41.75 43.50 41.50 43.25 14,570,094 619,302,500
24 Apr 2023 41.75 42.75 41.50 42.50 4,500,471 190,486,225
21 Apr 2023 43.50 43.75 41.50 42.25 10,862,008 458,901,300
20 Apr 2023 43.75 44.00 43.25 43.50 5,902,257 257,427,025
19 Apr 2023 43.25 44.25 42.50 43.50 10,147,287 441,620,750
18 Apr 2023 44.25 44.25 43.50 44.00 8,191,453 359,505,300
17 Apr 2023 45.00 45.25 43.50 43.75 14,123,489 622,220,500
12 Apr 2023 45.25 45.25 44.00 44.75 7,743,978 343,654,725
11 Apr 2023 45.25 45.50 44.50 45.25 5,973,799 268,841,225
10 Apr 2023 45.25 45.75 44.75 45.50 7,120,992 323,358,250
07 Apr 2023 44.75 45.75 44.75 45.25 7,575,089 342,517,300
05 Apr 2023 45.50 45.75 44.75 44.75 4,720,073 212,039,675
04 Apr 2023 46.00 46.00 44.75 45.50 7,759,228 351,305,775
03 Apr 2023 46.00 46.50 45.50 46.25 7,255,344 329,825,225
31 Mar 2023 46.50 46.75 45.50 46.25 6,496,680 299,351,375
30 Mar 2023 48.00 48.00 46.00 46.75 9,453,254 442,695,400
29 Mar 2023 48.25 48.50 47.75 47.75 4,349,842 208,768,700
28 Mar 2023 47.00 48.25 47.00 48.00 6,467,628 309,082,700
27 Mar 2023 47.00 47.75 47.00 47.00 3,244,567 153,241,900
24 Mar 2023 47.25 47.75 46.75 46.75 5,674,046 266,471,600
23 Mar 2023 46.75 47.75 46.50 47.25 5,079,156 240,087,600
22 Mar 2023 47.25 47.50 46.50 47.00 11,890,245 559,103,475
21 Mar 2023 47.00 47.75 46.50 47.00 9,144,642 430,766,950
20 Mar 2023 46.00 46.75 45.75 46.75 13,902,417 643,823,425
17 Mar 2023 48.25 48.50 45.50 46.00 29,848,986 1,385,166,750
16 Mar 2023 48.00 49.00 47.50 47.75 12,004,610 579,603,650
15 Mar 2023 49.50 50.00 47.50 48.75 27,959,663 1,357,850,875
14 Mar 2023 50.75 51.25 49.00 49.25 14,180,323 707,308,350
13 Mar 2023 52.25 52.50 51.00 51.00 9,638,011 497,800,525
10 Mar 2023 52.25 52.50 52.00 52.25 3,355,732 175,140,750
09 Mar 2023 52.75 53.00 52.25 52.50 6,113,728 307,370,375
08 Mar 2023 52.75 53.00 52.00 52.75 8,350,426 438,529,150
07 Mar 2023 53.25 53.75 53.00 53.50 6,052,946 322,911,850
03 Mar 2023 53.25 53.25 52.50 53.25 6,587,937 348,972,300
02 Mar 2023 52.50 53.75 52.25 53.00 21,066,030 1,112,195,525
01 Mar 2023 52.00 52.50 51.25 51.75 8,311,527 431,793,250
28 Feb 2023 52.50 52.75 51.75 52.00 5,134,960 267,100,250
27 Feb 2023 52.00 52.50 51.75 52.25 4,208,260 216,187,550
24 Feb 2023 52.25 52.75 51.50 52.25 6,019,782 312,967,075

Remark : Volume from SET main board.