Select date :

Historical price From 04 Jan 2024 To 28 Mar 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Mar 2024 To 14 Mar 2024)
28.25 30.50 26.50 30.00 99,769,988 2,823,742,100
Previous 4 weeks
(01 Feb 2024 To 29 Feb 2024)
31.50 32.75 27.75 28.00 133,080,473 4,026,698,725
Daily Historical Data
28 Mar 2024 29.00 29.50 28.50 28.75 9,193,798 265,849,850
27 Mar 2024 29.00 29.25 28.75 29.00 8,246,322 238,874,125
26 Mar 2024 29.00 29.25 28.50 29.25 5,325,675 153,892,125
25 Mar 2024 29.00 29.25 28.50 29.00 4,736,168 136,863,325
22 Mar 2024 29.25 29.50 28.75 29.25 9,149,981 266,603,325
21 Mar 2024 29.50 30.25 29.25 29.50 17,724,043 525,271,050
20 Mar 2024 29.50 30.00 28.75 29.00 11,729,216 341,458,550
19 Mar 2024 29.75 30.00 29.25 29.50 8,722,346 257,543,400
18 Mar 2024 29.50 29.75 29.00 29.75 7,538,664 222,359,100
15 Mar 2024 29.75 30.00 29.25 29.50 11,383,740 335,783,025
14 Mar 2024 30.00 30.50 29.50 30.00 11,230,909 337,780,250
13 Mar 2024 29.25 30.25 29.00 30.00 11,884,356 355,117,800
12 Mar 2024 29.00 29.25 28.75 29.00 6,033,154 175,090,300
11 Mar 2024 28.50 29.50 28.25 28.75 8,140,188 235,359,425
08 Mar 2024 27.75 28.75 27.75 28.25 9,991,353 283,159,050
07 Mar 2024 27.50 27.50 27.00 27.50 6,985,621 190,758,050
06 Mar 2024 27.00 28.00 27.00 27.50 12,813,680 352,722,550
05 Mar 2024 27.50 27.75 26.50 27.25 13,075,259 353,456,450
04 Mar 2024 27.75 27.75 27.00 27.25 13,084,695 357,472,500
01 Mar 2024 28.25 28.50 27.75 27.75 6,530,773 182,825,725
29 Feb 2024 28.75 29.00 27.75 28.00 11,141,469 315,493,075
28 Feb 2024 29.25 29.25 28.75 29.00 4,765,969 138,208,300
27 Feb 2024 29.50 29.75 29.00 29.25 4,256,444 124,518,600
23 Feb 2024 30.00 30.25 29.25 29.50 6,358,172 188,917,250
22 Feb 2024 29.25 30.50 28.75 29.75 10,617,686 314,384,725
21 Feb 2024 28.75 29.50 28.50 29.25 11,066,660 322,004,950
20 Feb 2024 30.75 30.75 28.50 28.75 22,214,286 651,652,925
19 Feb 2024 30.50 31.00 30.50 30.75 1,321,396 40,597,525
16 Feb 2024 30.75 31.50 30.50 30.75 7,267,049 224,507,200
15 Feb 2024 31.00 31.25 30.25 30.50 7,209,479 220,466,075
14 Feb 2024 31.25 31.50 30.75 31.00 5,421,711 168,247,950
13 Feb 2024 31.50 31.75 31.25 31.50 2,096,254 66,022,050
12 Feb 2024 31.75 31.75 31.25 31.50 3,316,224 104,505,050
09 Feb 2024 32.00 32.00 31.50 31.75 3,025,922 95,985,025
08 Feb 2024 32.00 32.75 31.75 32.00 7,135,365 230,165,250
07 Feb 2024 32.00 32.25 31.75 31.75 3,924,141 125,235,075
06 Feb 2024 31.75 32.25 31.50 31.75 4,538,913 144,442,650
05 Feb 2024 31.75 32.00 31.00 31.75 6,057,398 190,761,775
02 Feb 2024 32.00 32.25 31.75 31.75 6,231,574 199,014,875
01 Feb 2024 31.50 32.00 31.25 31.50 5,114,361 161,568,400
31 Jan 2024 32.00 32.00 31.00 31.50 9,592,158 301,076,925
30 Jan 2024 32.00 32.75 31.50 32.00 13,597,034 439,029,625
29 Jan 2024 31.50 32.25 31.25 31.75 3,414,328 108,267,575
26 Jan 2024 31.75 32.00 31.00 31.50 5,912,776 185,295,625
25 Jan 2024 31.50 32.00 31.50 31.75 5,170,043 163,858,425
24 Jan 2024 31.00 32.50 30.25 31.75 23,002,321 723,425,150
23 Jan 2024 32.25 32.75 30.50 31.00 9,850,130 307,376,375
22 Jan 2024 32.00 32.25 31.50 31.75 6,023,280 191,223,200
19 Jan 2024 32.00 32.25 31.75 31.75 3,776,437 120,537,600
18 Jan 2024 32.00 32.50 31.50 31.75 8,724,936 277,866,150
17 Jan 2024 33.25 33.25 31.50 32.25 29,656,145 949,510,700
16 Jan 2024 33.75 33.75 33.25 33.50 7,027,008 235,414,300
15 Jan 2024 34.00 34.00 33.50 33.75 8,824,972 297,661,525
12 Jan 2024 33.75 34.25 33.75 34.00 4,996,774 166,568,750
11 Jan 2024 34.50 34.75 33.75 33.75 15,616,111 530,091,250
10 Jan 2024 34.75 34.75 34.00 34.75 16,127,819 554,577,600
09 Jan 2024 35.25 35.50 34.50 35.00 8,562,434 298,593,075
08 Jan 2024 35.50 35.50 34.50 35.25 6,950,132 242,991,325
05 Jan 2024 36.00 36.25 35.00 35.25 14,562,793 515,347,000
04 Jan 2024 36.50 36.50 35.50 36.25 10,255,093 368,456,975

Remark : Volume from SET main board.