Historical price From 18 Jun 2025 To 15 Sep 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(19 Aug 2025 To 01 Sep 2025) |
17.00 | 18.60 | 16.50 | 17.60 | 139,675,559 | 2,480,354,517 |
Previous 4 weeks
(17 Jul 2025 To 18 Aug 2025) |
17.10 | 19.70 | 16.80 | 17.10 | 337,917,502 | 6,118,908,741 |
Daily Historical Data | ||||||
15 Sep 2025 | 19.20 | 19.20 | 18.60 | 19.10 | 19,287,304 | 365,214,289 |
12 Sep 2025 | 18.50 | 19.20 | 18.40 | 19.10 | 42,306,767 | 800,037,442 |
11 Sep 2025 | 18.40 | 18.60 | 18.20 | 18.30 | 16,523,604 | 303,567,621 |
10 Sep 2025 | 18.20 | 18.40 | 17.90 | 18.30 | 15,783,180 | 287,212,766 |
09 Sep 2025 | 18.30 | 18.30 | 17.60 | 18.20 | 19,494,687 | 330,976,220 |
08 Sep 2025 | 17.90 | 18.60 | 17.80 | 18.00 | 26,664,271 | 483,487,461 |
05 Sep 2025 | 17.50 | 18.20 | 17.40 | 17.90 | 14,104,640 | 252,141,549 |
04 Sep 2025 | 17.80 | 18.00 | 17.30 | 17.30 | 6,341,144 | 111,813,340 |
03 Sep 2025 | 17.60 | 17.90 | 17.50 | 17.70 | 10,137,731 | 179,269,297 |
02 Sep 2025 | 17.70 | 18.10 | 17.60 | 17.70 | 13,997,497 | 249,808,065 |
01 Sep 2025 | 17.10 | 17.80 | 17.00 | 17.60 | 13,671,890 | 238,677,293 |
29 Aug 2025 | 17.40 | 17.70 | 17.10 | 17.10 | 15,356,739 | 266,174,598 |
28 Aug 2025 | 17.20 | 17.50 | 17.00 | 17.30 | 9,738,691 | 168,032,497 |
27 Aug 2025 | 17.70 | 18.00 | 17.20 | 17.20 | 12,469,990 | 218,884,854 |
26 Aug 2025 | 18.00 | 18.50 | 17.80 | 17.80 | 12,862,142 | 232,298,283 |
25 Aug 2025 | 18.40 | 18.50 | 18.00 | 18.10 | 10,450,745 | 191,002,178 |
22 Aug 2025 | 18.50 | 18.60 | 18.10 | 18.20 | 10,804,118 | 197,746,456 |
21 Aug 2025 | 17.70 | 18.60 | 17.50 | 18.60 | 30,167,222 | 552,887,811 |
20 Aug 2025 | 16.60 | 17.80 | 16.50 | 17.60 | 19,211,907 | 331,398,584 |
19 Aug 2025 | 17.00 | 17.10 | 16.60 | 16.60 | 4,942,115 | 83,251,963 |
18 Aug 2025 | 17.00 | 17.30 | 16.90 | 17.10 | 11,514,314 | 197,181,502 |
15 Aug 2025 | 17.30 | 17.30 | 16.80 | 16.90 | 20,604,815 | 349,798,938 |
14 Aug 2025 | 18.00 | 18.20 | 17.30 | 17.30 | 12,748,320 | 225,050,264 |
13 Aug 2025 | 18.30 | 18.30 | 17.60 | 17.90 | 17,396,180 | 311,288,224 |
08 Aug 2025 | 18.20 | 18.30 | 17.90 | 18.10 | 5,454,215 | 99,190,001 |
07 Aug 2025 | 18.90 | 18.90 | 18.30 | 18.40 | 13,011,365 | 242,261,209 |
06 Aug 2025 | 18.20 | 19.00 | 18.10 | 18.70 | 18,736,968 | 349,767,796 |
05 Aug 2025 | 18.00 | 18.30 | 17.50 | 18.10 | 21,957,519 | 394,063,784 |
04 Aug 2025 | 17.80 | 17.90 | 17.50 | 17.80 | 14,485,422 | 257,167,779 |
01 Aug 2025 | 18.90 | 18.90 | 17.80 | 17.80 | 22,462,393 | 411,173,671 |
31 Jul 2025 | 19.00 | 19.00 | 18.30 | 18.70 | 28,394,217 | 527,932,452 |
30 Jul 2025 | 19.20 | 19.70 | 19.00 | 19.30 | 31,527,117 | 609,925,887 |
29 Jul 2025 | 17.70 | 19.40 | 17.30 | 19.10 | 31,332,980 | 580,905,748 |
25 Jul 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 6,915,360 | 122,003,208 |
24 Jul 2025 | 17.90 | 18.30 | 17.60 | 17.80 | 9,554,710 | 170,785,248 |
23 Jul 2025 | 17.60 | 18.30 | 17.50 | 18.20 | 12,997,182 | 234,574,394 |
22 Jul 2025 | 17.60 | 17.90 | 17.40 | 17.40 | 6,641,631 | 116,935,955 |
21 Jul 2025 | 17.40 | 17.70 | 17.40 | 17.50 | 8,580,931 | 150,667,650 |
18 Jul 2025 | 17.80 | 18.00 | 17.60 | 17.70 | 11,014,221 | 196,074,920 |
17 Jul 2025 | 17.10 | 17.90 | 17.10 | 17.80 | 32,587,642 | 572,160,111 |
16 Jul 2025 | 17.40 | 17.50 | 16.90 | 16.90 | 18,838,653 | 323,453,828 |
15 Jul 2025 | 16.80 | 17.40 | 16.80 | 17.10 | 15,002,887 | 257,553,213 |
14 Jul 2025 | 16.40 | 16.80 | 15.80 | 16.60 | 26,659,036 | 435,262,953 |
11 Jul 2025 | 16.60 | 16.60 | 16.10 | 16.30 | 25,401,079 | 414,864,388 |
09 Jul 2025 | 16.70 | 16.80 | 16.40 | 16.50 | 5,462,527 | 90,440,109 |
08 Jul 2025 | 16.70 | 16.90 | 16.60 | 16.70 | 6,425,193 | 107,495,781 |
07 Jul 2025 | 17.10 | 17.20 | 16.40 | 16.90 | 20,898,984 | 350,042,898 |
04 Jul 2025 | 17.70 | 17.90 | 17.10 | 17.40 | 17,068,051 | 296,601,590 |
03 Jul 2025 | 18.00 | 18.40 | 17.90 | 18.00 | 11,073,793 | 201,292,706 |
02 Jul 2025 | 17.20 | 18.20 | 17.20 | 18.10 | 13,444,195 | 239,107,544 |
01 Jul 2025 | 17.10 | 17.50 | 16.80 | 17.40 | 8,889,078 | 153,160,425 |
30 Jun 2025 | 16.70 | 17.20 | 16.60 | 17.00 | 10,142,572 | 172,137,819 |
27 Jun 2025 | 17.00 | 17.00 | 16.40 | 16.50 | 13,175,429 | 218,914,792 |
26 Jun 2025 | 16.80 | 17.50 | 16.80 | 17.20 | 11,994,551 | 206,716,638 |
25 Jun 2025 | 16.40 | 17.20 | 16.40 | 17.00 | 14,142,909 | 237,885,566 |
24 Jun 2025 | 15.80 | 16.60 | 15.70 | 16.40 | 18,679,030 | 303,703,492 |
23 Jun 2025 | 15.40 | 15.70 | 15.20 | 15.40 | 9,690,386 | 149,297,861 |
20 Jun 2025 | 16.10 | 16.30 | 15.70 | 15.70 | 11,553,921 | 183,326,366 |
19 Jun 2025 | 16.30 | 16.40 | 15.80 | 16.10 | 8,517,747 | 136,558,637 |
18 Jun 2025 | 16.30 | 16.90 | 16.20 | 16.40 | 8,544,778 | 141,159,744 |
Remark : Volume from SET main board.