Select date :

Historical price From 08 Jan 2025 To 02 Apr 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Mar 2025 To 19 Mar 2025)
14.40 16.50 13.80 15.80 198,613,454 3,039,877,248
Previous 4 weeks
(05 Feb 2025 To 05 Mar 2025)
15.50 16.20 12.90 14.40 368,278,970 4,604,139,708
Daily Historical Data
02 Apr 2025 12.80 13.00 12.50 12.80 11,160,539 142,050,146
01 Apr 2025 13.10 13.30 12.70 12.80 19,015,489 245,630,069
31 Mar 2025 13.20 13.70 13.20 13.40 14,275,586 192,185,122
28 Mar 2025 14.10 14.10 13.60 13.70 7,656,275 105,964,268
27 Mar 2025 14.00 14.20 13.90 14.20 9,352,813 131,682,027
26 Mar 2025 14.00 14.20 13.80 14.00 12,803,050 179,523,407
25 Mar 2025 15.00 15.00 13.80 13.90 49,347,167 697,839,332
24 Mar 2025 15.10 15.40 14.90 15.10 12,217,557 185,708,977
21 Mar 2025 15.60 15.80 15.00 15.10 16,335,591 250,628,651
20 Mar 2025 15.80 16.00 15.50 15.60 11,214,460 176,684,982
19 Mar 2025 15.50 16.30 15.40 15.80 20,620,568 327,203,341
18 Mar 2025 16.30 16.40 15.30 15.60 23,152,194 364,750,819
17 Mar 2025 16.40 16.50 15.90 16.30 15,959,333 258,756,729
14 Mar 2025 15.10 16.40 14.90 16.30 33,773,933 535,811,218
13 Mar 2025 15.20 15.30 14.90 14.90 11,894,574 179,449,873
12 Mar 2025 15.10 15.60 15.00 15.20 26,551,895 404,422,541
11 Mar 2025 14.00 15.40 14.00 15.20 18,951,388 280,271,171
10 Mar 2025 14.60 14.80 14.20 14.30 11,788,523 170,871,352
07 Mar 2025 14.10 15.00 13.80 14.80 22,820,258 332,123,204
06 Mar 2025 14.40 14.50 14.00 14.10 13,100,788 186,217,000
05 Mar 2025 13.30 14.50 13.30 14.40 23,214,909 324,747,000
04 Mar 2025 13.00 13.60 13.00 13.10 12,701,273 168,471,000
03 Mar 2025 13.30 13.50 12.90 13.10 22,358,430 295,208,000
28 Feb 2025 13.00 13.60 13.00 13.50 39,263,895 527,655,000
27 Feb 2025 13.90 14.10 13.40 13.40 16,613,386 226,077,000
26 Feb 2025 13.80 14.30 13.50 13.90 17,563,776 243,942,000
25 Feb 2025 14.30 14.40 13.70 13.70 10,326,168 144,982,000
24 Feb 2025 14.10 14.40 14.00 14.30 11,554,867 164,803,000
21 Feb 2025 14.60 14.70 14.20 14.30 14,479,539 209,247,000
20 Feb 2025 15.20 15.40 14.50 14.50 24,765,733 368,293,000
19 Feb 2025 15.80 16.10 15.30 15.50 15,550,401 242,508,000
18 Feb 2025 15.60 16.00 15.50 15.70 13,090,270 206,373,000
17 Feb 2025 15.70 16.20 15.50 15.80 17,573,120 277,002,000
14 Feb 2025 15.30 15.40 14.80 15.20 16,470,580 249,183,751
13 Feb 2025 15.40 16.10 15.20 15.20 30,616,082 47,948,462
11 Feb 2025 15.70 15.70 15.20 15.20 15,189,785 233,966,699
10 Feb 2025 15.50 15.90 15.30 15.60 10,059,620 156,548,592
07 Feb 2025 15.10 15.70 14.90 15.70 15,485,823 235,430,998
06 Feb 2025 15.70 15.70 14.90 15.00 23,348,692 354,528
05 Feb 2025 15.50 15.90 15.30 15.70 18,052,621 281,398,678
04 Feb 2025 16.00 16.30 15.30 15.50 15,625,519 245,241,223
03 Feb 2025 15.60 16.00 15.30 16.00 22,352,013 349,014,066
31 Jan 2025 17.20 17.20 16.40 16.50 19,982,006 333,541,520
30 Jan 2025 16.70 17.40 16.70 17.40 13,661,767 234,241,890
29 Jan 2025 16.60 17.10 16.20 16.70 20,332,061 339,568,630
28 Jan 2025 16.70 17.10 15.30 16.30 40,140,103 645,901,620
27 Jan 2025 16.60 16.80 16.50 16.70 6,331,563 105,675,410
24 Jan 2025 16.40 16.90 16.40 16.70 16,004,747 265,902,390
23 Jan 2025 17.00 17.00 16.40 16.40 12,877,681 214,763,090
22 Jan 2025 17.50 17.70 17.20 17.30 6,291,104 109,521,830
21 Jan 2025 17.30 17.70 17.10 17.50 9,078,762 158,639,290
20 Jan 2025 16.80 17.10 16.70 17.10 9,057,007 153,630,120
17 Jan 2025 17.60 17.70 16.60 16.60 17,645,543 301,375,480
16 Jan 2025 17.50 18.00 17.30 17.60 20,238,196 356,259,550
15 Jan 2025 17.20 17.90 17.10 17.50 23,831,832 417,718,270
14 Jan 2025 17.90 18.10 17.40 17.70 17,963,906 318,040,860
13 Jan 2025 17.40 18.20 17.40 17.90 16,724,670 298,809,180
10 Jan 2025 17.30 17.80 17.00 17.70 19,655,184 343,218,450
09 Jan 2025 18.40 18.40 17.30 17.70 45,836,468 806,908,000
08 Jan 2025 18.90 19.10 18.10 18.40 11,663,998 216,680,870

Remark : Volume from SET main board.