Historical price From 13 May 2025 To 08 Aug 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(11 Jul 2025 To 24 Jul 2025) |
16.60 | 18.30 | 15.80 | 17.80 | 167,277,972 | 2,872,332,660 |
Previous 4 weeks
(12 Jun 2025 To 09 Jul 2025) |
17.10 | 18.40 | 15.20 | 16.50 | 228,652,565 | 3,834,945,609 |
Daily Historical Data | ||||||
08 Aug 2025 | 18.20 | 18.30 | 17.90 | 18.10 | 5,454,215 | 99,190,001 |
07 Aug 2025 | 18.90 | 18.90 | 18.30 | 18.40 | 13,011,365 | 242,261,209 |
06 Aug 2025 | 18.20 | 19.00 | 18.10 | 18.70 | 18,736,968 | 349,767,796 |
05 Aug 2025 | 18.00 | 18.30 | 17.50 | 18.10 | 21,957,519 | 394,063,784 |
04 Aug 2025 | 17.80 | 17.90 | 17.50 | 17.80 | 14,485,422 | 257,167,779 |
01 Aug 2025 | 18.90 | 18.90 | 17.80 | 17.80 | 22,462,393 | 411,173,671 |
31 Jul 2025 | 19.00 | 19.00 | 18.30 | 18.70 | 28,394,217 | 527,932,452 |
30 Jul 2025 | 19.20 | 19.70 | 19.00 | 19.30 | 31,527,117 | 609,925,887 |
29 Jul 2025 | 17.70 | 19.40 | 17.30 | 19.10 | 31,332,980 | 580,905,748 |
25 Jul 2025 | 17.70 | 17.80 | 17.50 | 17.70 | 6,915,360 | 122,003,208 |
24 Jul 2025 | 17.90 | 18.30 | 17.60 | 17.80 | 9,554,710 | 170,785,248 |
23 Jul 2025 | 17.60 | 18.30 | 17.50 | 18.20 | 12,997,182 | 234,574,394 |
22 Jul 2025 | 17.60 | 17.90 | 17.40 | 17.40 | 6,641,631 | 116,935,955 |
21 Jul 2025 | 17.40 | 17.70 | 17.40 | 17.50 | 8,580,931 | 150,667,650 |
18 Jul 2025 | 17.80 | 18.00 | 17.60 | 17.70 | 11,014,221 | 196,074,920 |
17 Jul 2025 | 17.10 | 17.90 | 17.10 | 17.80 | 32,587,642 | 572,160,111 |
16 Jul 2025 | 17.40 | 17.50 | 16.90 | 16.90 | 18,838,653 | 323,453,828 |
15 Jul 2025 | 16.80 | 17.40 | 16.80 | 17.10 | 15,002,887 | 257,553,213 |
14 Jul 2025 | 16.40 | 16.80 | 15.80 | 16.60 | 26,659,036 | 435,262,953 |
11 Jul 2025 | 16.60 | 16.60 | 16.10 | 16.30 | 25,401,079 | 414,864,388 |
09 Jul 2025 | 16.70 | 16.80 | 16.40 | 16.50 | 5,462,527 | 90,440,109 |
08 Jul 2025 | 16.70 | 16.90 | 16.60 | 16.70 | 6,425,193 | 107,495,781 |
07 Jul 2025 | 17.10 | 17.20 | 16.40 | 16.90 | 20,898,984 | 350,042,898 |
04 Jul 2025 | 17.70 | 17.90 | 17.10 | 17.40 | 17,068,051 | 296,601,590 |
03 Jul 2025 | 18.00 | 18.40 | 17.90 | 18.00 | 11,073,793 | 201,292,706 |
02 Jul 2025 | 17.20 | 18.20 | 17.20 | 18.10 | 13,444,195 | 239,107,544 |
01 Jul 2025 | 17.10 | 17.50 | 16.80 | 17.40 | 8,889,078 | 153,160,425 |
30 Jun 2025 | 16.70 | 17.20 | 16.60 | 17.00 | 10,142,572 | 172,137,819 |
27 Jun 2025 | 17.00 | 17.00 | 16.40 | 16.50 | 13,175,429 | 218,914,792 |
26 Jun 2025 | 16.80 | 17.50 | 16.80 | 17.20 | 11,994,551 | 206,716,638 |
25 Jun 2025 | 16.40 | 17.20 | 16.40 | 17.00 | 14,142,909 | 237,885,566 |
24 Jun 2025 | 15.80 | 16.60 | 15.70 | 16.40 | 18,679,030 | 303,703,492 |
23 Jun 2025 | 15.40 | 15.70 | 15.20 | 15.40 | 9,690,386 | 149,297,861 |
20 Jun 2025 | 16.10 | 16.30 | 15.70 | 15.70 | 11,553,921 | 183,326,366 |
19 Jun 2025 | 16.30 | 16.40 | 15.80 | 16.10 | 8,517,747 | 136,558,637 |
18 Jun 2025 | 16.30 | 16.90 | 16.20 | 16.40 | 8,544,778 | 141,159,744 |
17 Jun 2025 | 16.70 | 16.80 | 16.30 | 16.30 | 6,542,780 | 107,710,135 |
16 Jun 2025 | 16.60 | 16.90 | 16.10 | 16.70 | 12,693,561 | 209,494,745 |
13 Jun 2025 | 16.70 | 16.90 | 16.30 | 16.80 | 12,328,308 | 204,675,689 |
12 Jun 2025 | 17.10 | 17.20 | 16.70 | 16.90 | 7,384,772 | 125,223,072 |
11 Jun 2025 | 16.30 | 17.10 | 16.10 | 17.10 | 18,371,346 | 309,832,151 |
10 Jun 2025 | 15.90 | 16.40 | 15.90 | 16.20 | 7,470,465 | 121,026,359 |
09 Jun 2025 | 16.30 | 16.70 | 15.80 | 16.00 | 10,697,507 | 173,162,919 |
06 Jun 2025 | 16.40 | 16.70 | 16.00 | 16.20 | 8,285,363 | 134,763,823 |
05 Jun 2025 | 16.40 | 16.70 | 16.30 | 16.40 | 5,638,267 | 92,948,785 |
04 Jun 2025 | 16.40 | 16.50 | 15.80 | 16.40 | 14,429,611 | 234,369,252 |
30 May 2025 | 16.70 | 17.10 | 16.30 | 16.50 | 10,922,766 | 181,725,192 |
29 May 2025 | 17.50 | 17.70 | 16.80 | 16.90 | 14,712,151 | 252,375,810 |
28 May 2025 | 16.70 | 17.40 | 16.70 | 17.30 | 16,005,027 | 274,959,505 |
27 May 2025 | 16.90 | 17.00 | 16.50 | 16.60 | 13,190,956 | 219,676,555 |
26 May 2025 | 16.90 | 17.30 | 16.80 | 17.00 | 11,790,436 | 200,903,059 |
23 May 2025 | 16.90 | 17.10 | 16.60 | 17.00 | 10,255,368 | 173,442,001 |
22 May 2025 | 16.50 | 17.10 | 16.30 | 16.80 | 15,262,401 | 255,142,072 |
21 May 2025 | 16.10 | 17.10 | 16.00 | 16.60 | 24,260,370 | 403,897,287 |
20 May 2025 | 16.20 | 16.30 | 15.60 | 16.00 | 12,369,172 | 197,756,663 |
19 May 2025 | 15.90 | 16.10 | 15.70 | 16.00 | 9,025,714 | 143,777,302 |
16 May 2025 | 16.40 | 16.50 | 16.00 | 16.10 | 10,482,816 | 170,422,260 |
15 May 2025 | 16.60 | 16.70 | 16.20 | 16.40 | 14,270,330 | 234,676,896 |
14 May 2025 | 17.20 | 17.20 | 16.30 | 16.60 | 25,898,659 | 429,299,709 |
13 May 2025 | 16.50 | 17.40 | 16.20 | 17.20 | 35,973,870 | 605,090,734 |
Remark : Volume from SET main board.