Historical price From 17 Oct 2025 To 16 Jan 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(17 Dec 2025 To 30 Dec 2025) |
16.10 | 17.50 | 15.40 | 17.10 | 72,781,045 | 1,214,610,343 |
|
Previous 4 weeks
(17 Nov 2025 To 16 Dec 2025) |
16.50 | 17.10 | 14.90 | 16.10 | 137,389,823 | 2,163,902,970 |
| Daily Historical Data | ||||||
| 16 Jan 2026 | 20.30 | 21.10 | 20.30 | 20.70 | 22,827,709 | 471,881,729 |
| 15 Jan 2026 | 18.90 | 20.70 | 18.90 | 20.50 | 37,166,788 | 748,663,422 |
| 14 Jan 2026 | 18.80 | 19.30 | 18.80 | 19.00 | 8,376,656 | 159,651,713 |
| 13 Jan 2026 | 18.60 | 19.10 | 18.50 | 19.00 | 17,593,067 | 331,748,599 |
| 12 Jan 2026 | 18.70 | 18.70 | 18.30 | 18.60 | 7,216,999 | 133,638,612 |
| 09 Jan 2026 | 18.30 | 18.70 | 18.20 | 18.60 | 7,983,534 | 147,877,461 |
| 08 Jan 2026 | 18.20 | 18.60 | 18.10 | 18.30 | 12,222,151 | 224,579,240 |
| 07 Jan 2026 | 17.40 | 18.60 | 17.40 | 18.40 | 25,748,829 | 468,600,207 |
| 06 Jan 2026 | 16.90 | 17.50 | 16.60 | 17.20 | 16,707,755 | 287,511,953 |
| 05 Jan 2026 | 17.30 | 17.40 | 16.70 | 16.80 | 8,792,567 | 149,583,036 |
| 30 Dec 2025 | 17.20 | 17.30 | 16.90 | 17.10 | 9,329,705 | 159,718,261 |
| 29 Dec 2025 | 17.10 | 17.30 | 17.00 | 17.20 | 6,357,623 | 108,798,933 |
| 26 Dec 2025 | 17.00 | 17.50 | 16.80 | 17.20 | 5,589,808 | 95,682,648 |
| 25 Dec 2025 | 17.40 | 17.40 | 17.00 | 17.10 | 3,778,985 | 64,778,732 |
| 24 Dec 2025 | 17.30 | 17.40 | 17.20 | 17.40 | 3,918,965 | 67,817,219 |
| 23 Dec 2025 | 16.80 | 17.50 | 16.70 | 17.30 | 8,761,109 | 151,269,411 |
| 22 Dec 2025 | 15.80 | 17.00 | 15.70 | 16.90 | 17,131,184 | 284,315,639 |
| 19 Dec 2025 | 15.50 | 15.80 | 15.50 | 15.70 | 3,983,275 | 62,376,654 |
| 18 Dec 2025 | 16.00 | 16.00 | 15.40 | 15.60 | 8,153,292 | 127,276,604 |
| 17 Dec 2025 | 16.10 | 16.20 | 15.90 | 16.00 | 5,777,099 | 92,576,242 |
| 16 Dec 2025 | 15.90 | 16.20 | 15.80 | 16.10 | 5,706,462 | 91,525,422 |
| 15 Dec 2025 | 15.70 | 16.20 | 15.60 | 16.20 | 6,358,595 | 101,168,218 |
| 12 Dec 2025 | 15.40 | 15.90 | 15.40 | 15.80 | 7,499,769 | 118,329,419 |
| 11 Dec 2025 | 15.50 | 15.50 | 14.90 | 15.40 | 6,513,525 | 99,265,234 |
| 09 Dec 2025 | 15.10 | 15.40 | 15.10 | 15.20 | 6,062,659 | 92,331,197 |
| 08 Dec 2025 | 15.40 | 15.60 | 15.00 | 15.00 | 6,247,180 | 95,092,661 |
| 04 Dec 2025 | 15.70 | 15.70 | 15.40 | 15.40 | 3,793,901 | 58,966,949 |
| 03 Dec 2025 | 15.80 | 16.00 | 15.60 | 15.70 | 4,115,371 | 65,031,687 |
| 02 Dec 2025 | 16.00 | 16.00 | 15.60 | 15.80 | 2,722,777 | 42,938,790 |
| 01 Dec 2025 | 15.50 | 16.00 | 15.50 | 15.90 | 7,009,465 | 110,985,148 |
| 28 Nov 2025 | 15.50 | 15.70 | 15.50 | 15.60 | 7,731,045 | 120,719,256 |
| 27 Nov 2025 | 15.40 | 15.70 | 15.40 | 15.50 | 3,407,813 | 52,921,813 |
| 26 Nov 2025 | 15.60 | 15.70 | 15.30 | 15.40 | 8,719,800 | 134,939,425 |
| 25 Nov 2025 | 15.80 | 15.90 | 15.10 | 15.40 | 11,134,740 | 171,705,490 |
| 24 Nov 2025 | 15.60 | 15.90 | 15.60 | 15.70 | 7,877,262 | 123,539,613 |
| 21 Nov 2025 | 15.90 | 16.00 | 15.10 | 15.60 | 15,801,450 | 244,165,175 |
| 20 Nov 2025 | 16.50 | 16.80 | 16.10 | 16.10 | 10,242,447 | 167,756,713 |
| 19 Nov 2025 | 16.60 | 16.70 | 16.20 | 16.40 | 7,188,408 | 117,965,851 |
| 18 Nov 2025 | 16.60 | 16.80 | 16.50 | 16.60 | 5,237,825 | 87,071,284 |
| 17 Nov 2025 | 16.50 | 17.10 | 16.50 | 16.90 | 4,019,329 | 67,483,625 |
| 14 Nov 2025 | 17.30 | 17.50 | 16.40 | 16.50 | 11,600,925 | 194,373,803 |
| 13 Nov 2025 | 17.70 | 17.70 | 17.40 | 17.50 | 3,355,457 | 58,666,439 |
| 12 Nov 2025 | 17.80 | 17.80 | 17.50 | 17.70 | 7,540,608 | 132,995,281 |
| 11 Nov 2025 | 17.60 | 18.00 | 17.50 | 17.80 | 8,413,063 | 149,531,337 |
| 10 Nov 2025 | 17.60 | 17.60 | 17.30 | 17.50 | 4,258,222 | 74,484,642 |
| 07 Nov 2025 | 17.70 | 17.70 | 17.40 | 17.40 | 2,998,149 | 52,530,938 |
| 06 Nov 2025 | 17.70 | 17.80 | 17.40 | 17.80 | 4,828,561 | 85,055,784 |
| 05 Nov 2025 | 17.70 | 17.90 | 17.50 | 17.60 | 6,624,892 | 117,021,699 |
| 04 Nov 2025 | 17.70 | 18.10 | 17.60 | 17.80 | 9,618,553 | 171,885,669 |
| 03 Nov 2025 | 18.30 | 18.40 | 17.80 | 17.80 | 8,008,750 | 143,849,217 |
| 31 Oct 2025 | 18.70 | 18.80 | 18.10 | 18.20 | 5,730,431 | 105,641,884 |
| 30 Oct 2025 | 18.10 | 18.90 | 18.10 | 18.70 | 17,897,781 | 332,480,680 |
| 29 Oct 2025 | 18.40 | 18.40 | 18.00 | 18.20 | 8,631,717 | 157,106,704 |
| 28 Oct 2025 | 18.20 | 18.50 | 17.90 | 18.40 | 14,418,930 | 263,105,404 |
| 27 Oct 2025 | 18.60 | 18.70 | 18.20 | 18.20 | 8,123,887 | 149,401,310 |
| 24 Oct 2025 | 18.30 | 18.50 | 18.20 | 18.30 | 5,642,507 | 103,670,938 |
| 22 Oct 2025 | 17.90 | 18.40 | 17.90 | 18.20 | 8,420,174 | 153,072,444 |
| 21 Oct 2025 | 17.80 | 18.40 | 17.70 | 18.00 | 14,806,402 | 266,918,715 |
| 20 Oct 2025 | 17.20 | 17.50 | 17.10 | 17.20 | 6,123,949 | 106,015,649 |
| 17 Oct 2025 | 17.30 | 17.60 | 16.80 | 16.90 | 8,585,910 | 146,981,469 |
Remark : Volume from SET main board.