Historical price From 27 Nov 2025 To 25 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(29 Jan 2026 To 11 Feb 2026) |
20.10 | 20.80 | 19.00 | 20.30 | 128,783,749 | 2,571,705,488 |
|
Previous 4 weeks
(29 Dec 2025 To 28 Jan 2026) |
17.10 | 21.30 | 16.60 | 20.20 | 306,819,596 | 5,983,516,720 |
| Daily Historical Data | ||||||
| 25 Feb 2026 | 21.20 | 21.50 | 21.00 | 21.20 | 18,320,750 | 389,831,248 |
| 24 Feb 2026 | 20.90 | 21.10 | 20.70 | 21.10 | 9,653,176 | 202,244,482 |
| 23 Feb 2026 | 20.90 | 21.60 | 20.40 | 21.00 | 34,640,474 | 731,648,668 |
| 20 Feb 2026 | 21.60 | 21.70 | 20.60 | 20.70 | 23,529,768 | 494,900,701 |
| 19 Feb 2026 | 20.60 | 21.50 | 20.60 | 21.50 | 28,726,974 | 608,820,371 |
| 18 Feb 2026 | 20.50 | 20.80 | 20.40 | 20.60 | 11,212,934 | 230,682,308 |
| 17 Feb 2026 | 20.50 | 20.60 | 20.00 | 20.40 | 18,972,455 | 385,067,187 |
| 16 Feb 2026 | 20.80 | 20.80 | 20.30 | 20.60 | 8,141,797 | 166,754,860 |
| 13 Feb 2026 | 20.90 | 21.20 | 20.70 | 20.80 | 7,009,904 | 146,678,448 |
| 12 Feb 2026 | 20.20 | 21.00 | 20.00 | 21.00 | 14,745,546 | 304,372,128 |
| 11 Feb 2026 | 20.70 | 20.80 | 20.10 | 20.30 | 8,407,881 | 171,321,438 |
| 10 Feb 2026 | 20.80 | 20.80 | 20.40 | 20.70 | 8,789,902 | 181,281,573 |
| 09 Feb 2026 | 20.40 | 20.80 | 20.30 | 20.60 | 16,277,630 | 334,309,308 |
| 06 Feb 2026 | 19.70 | 20.40 | 19.60 | 20.10 | 10,335,790 | 207,738,406 |
| 05 Feb 2026 | 20.00 | 20.10 | 19.60 | 19.80 | 7,520,880 | 148,943,512 |
| 04 Feb 2026 | 19.80 | 20.10 | 19.70 | 19.90 | 6,646,982 | 132,445,192 |
| 03 Feb 2026 | 20.10 | 20.40 | 19.60 | 19.70 | 17,373,917 | 346,311,581 |
| 02 Feb 2026 | 19.60 | 20.20 | 19.50 | 19.80 | 8,928,559 | 176,821,412 |
| 30 Jan 2026 | 19.70 | 20.00 | 19.50 | 20.00 | 9,609,444 | 190,136,383 |
| 29 Jan 2026 | 20.10 | 20.20 | 19.00 | 19.90 | 34,892,764 | 682,396,683 |
| 28 Jan 2026 | 20.70 | 20.70 | 19.40 | 20.20 | 39,055,858 | 777,935,837 |
| 27 Jan 2026 | 20.40 | 20.90 | 20.30 | 20.80 | 12,454,747 | 257,021,072 |
| 26 Jan 2026 | 20.70 | 20.80 | 20.20 | 20.50 | 7,598,330 | 155,422,921 |
| 23 Jan 2026 | 20.70 | 20.80 | 20.50 | 20.60 | 5,876,071 | 121,206,394 |
| 22 Jan 2026 | 20.90 | 21.20 | 20.20 | 20.50 | 12,524,159 | 258,590,694 |
| 21 Jan 2026 | 20.90 | 21.20 | 20.70 | 21.00 | 15,734,169 | 323,583,957 |
| 20 Jan 2026 | 20.80 | 21.10 | 20.80 | 20.90 | 11,735,645 | 245,855,236 |
| 19 Jan 2026 | 20.90 | 21.30 | 20.70 | 20.90 | 21,517,234 | 451,647,443 |
| 16 Jan 2026 | 20.30 | 21.10 | 20.30 | 20.70 | 22,827,709 | 471,881,729 |
| 15 Jan 2026 | 18.90 | 20.70 | 18.90 | 20.50 | 37,166,788 | 748,663,422 |
| 14 Jan 2026 | 18.80 | 19.30 | 18.80 | 19.00 | 8,376,656 | 159,651,713 |
| 13 Jan 2026 | 18.60 | 19.10 | 18.50 | 19.00 | 17,593,067 | 331,748,599 |
| 12 Jan 2026 | 18.70 | 18.70 | 18.30 | 18.60 | 7,216,999 | 133,638,612 |
| 09 Jan 2026 | 18.30 | 18.70 | 18.20 | 18.60 | 7,983,534 | 147,877,461 |
| 08 Jan 2026 | 18.20 | 18.60 | 18.10 | 18.30 | 12,222,151 | 224,579,240 |
| 07 Jan 2026 | 17.40 | 18.60 | 17.40 | 18.40 | 25,748,829 | 468,600,207 |
| 06 Jan 2026 | 16.90 | 17.50 | 16.60 | 17.20 | 16,707,755 | 287,511,953 |
| 05 Jan 2026 | 17.30 | 17.40 | 16.70 | 16.80 | 8,792,567 | 149,583,036 |
| 30 Dec 2025 | 17.20 | 17.30 | 16.90 | 17.10 | 9,329,705 | 159,718,261 |
| 29 Dec 2025 | 17.10 | 17.30 | 17.00 | 17.20 | 6,357,623 | 108,798,933 |
| 26 Dec 2025 | 17.00 | 17.50 | 16.80 | 17.20 | 5,589,808 | 95,682,648 |
| 25 Dec 2025 | 17.40 | 17.40 | 17.00 | 17.10 | 3,778,985 | 64,778,732 |
| 24 Dec 2025 | 17.30 | 17.40 | 17.20 | 17.40 | 3,918,965 | 67,817,219 |
| 23 Dec 2025 | 16.80 | 17.50 | 16.70 | 17.30 | 8,761,109 | 151,269,411 |
| 22 Dec 2025 | 15.80 | 17.00 | 15.70 | 16.90 | 17,131,184 | 284,315,639 |
| 19 Dec 2025 | 15.50 | 15.80 | 15.50 | 15.70 | 3,983,275 | 62,376,654 |
| 18 Dec 2025 | 16.00 | 16.00 | 15.40 | 15.60 | 8,153,292 | 127,276,604 |
| 17 Dec 2025 | 16.10 | 16.20 | 15.90 | 16.00 | 5,777,099 | 92,576,242 |
| 16 Dec 2025 | 15.90 | 16.20 | 15.80 | 16.10 | 5,706,462 | 91,525,422 |
| 15 Dec 2025 | 15.70 | 16.20 | 15.60 | 16.20 | 6,358,595 | 101,168,218 |
| 12 Dec 2025 | 15.40 | 15.90 | 15.40 | 15.80 | 7,499,769 | 118,329,419 |
| 11 Dec 2025 | 15.50 | 15.50 | 14.90 | 15.40 | 6,513,525 | 99,265,234 |
| 09 Dec 2025 | 15.10 | 15.40 | 15.10 | 15.20 | 6,062,659 | 92,331,197 |
| 08 Dec 2025 | 15.40 | 15.60 | 15.00 | 15.00 | 6,247,180 | 95,092,661 |
| 04 Dec 2025 | 15.70 | 15.70 | 15.40 | 15.40 | 3,793,901 | 58,966,949 |
| 03 Dec 2025 | 15.80 | 16.00 | 15.60 | 15.70 | 4,115,371 | 65,031,687 |
| 02 Dec 2025 | 16.00 | 16.00 | 15.60 | 15.80 | 2,722,777 | 42,938,790 |
| 01 Dec 2025 | 15.50 | 16.00 | 15.50 | 15.90 | 7,009,465 | 110,985,148 |
| 28 Nov 2025 | 15.50 | 15.70 | 15.50 | 15.60 | 7,731,045 | 120,719,256 |
| 27 Nov 2025 | 15.40 | 15.70 | 15.40 | 15.50 | 3,407,813 | 52,921,813 |
Remark : Volume from SET main board.